HSN Codes · Chapter 20
Preparations of Vegetables and Fruits
Jams, juices, pickles, canned vegetables and fruits, and other preserved preparations.
| Code | Description | Typical GST rate |
|---|---|---|
| 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | — |
| 200110 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid — cucumbers and gherkins | — |
| 20011000 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid — cucumbers and gherkins — cucumbers and gherkins | — |
| 200190 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid — other | — |
| 20019000 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid — other — other | — |
| 2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | — |
| 200210 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid — tomatoes, whole or in pieces | — |
| 20021000 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid — tomatoes, whole or in pieces — tomatoes, whole or in pieces | — |
| 200290 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid — other | — |
| 20029000 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid — other — other | — |
| 2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | — |
| 200310 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid — mushrooms of the genus agaricus | — |
| 20031000 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid — mushrooms of the genus agaricus — mushrooms of the genus agaricus | — |
| 200390 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid — other | — |
| 20039010 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid — other — truffles | — |
| 20039090 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid — other — other | — |
| 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | — |
| 200410 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 — potatoes | — |
| 20041000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 — potatoes — potatoes | — |
| 200490 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 — other vegetables and mixtures of vegetables | — |
| 20049000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 — other vegetables and mixtures of vegetables — other vegetables and mixtures of vegetables | — |
| 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | — |
| 200510 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — homogenised vegetables | — |
| 20051000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — homogenised vegetables — homogenised vegetables | — |
| 200520 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — potatoes | — |
| 20052000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — potatoes — potatoes | — |
| 200540 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — peas (pisum, sativum) | — |
| 20054000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — peas (pisum, sativum) — peas (pisum, sativum) | — |
| 200551 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — beans, shelled | — |
| 20055100 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — beans, shelled — beans, shelled | — |
| 200559 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — other | — |
| 20055900 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — other — other | — |
| 200560 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — asparagus | — |
| 20056000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — asparagus — asparagus | — |
| 200570 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — olives | — |
| 20057000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — olives — olives | — |
| 200580 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — sweet corn (zea mays var. saccharata) | — |
| 20058000 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — sweet corn (zea mays var. saccharata) — sweet corn (zea mays var. saccharata) | — |
| 20059000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | — |
| 200591 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — bamboo shoots | — |
| 20059100 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — bamboo shoots — bamboo shoots | — |
| 200599 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — other | — |
| 20059900 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 — other — other | — |
| 2006 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | — |
| 200600 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | — |
| 20060000 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | — |
| 2007 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | — |
| 200710 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — homogenised preparations | — |
| 20071000 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — homogenised preparations — homogenised preparations | — |
| 200791 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — citrus fruit | — |
| 20079100 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — citrus fruit — citrus fruit | — |
| 200799 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — other | — |
| 20079910 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — other — mango | — |
| 20079920 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — other — guava | — |
| 20079930 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — other — pine apple | — |
| 20079940 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — other — apple | — |
| 20079990 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter — other — other | — |
| 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | — |
| 200811 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — ground-nuts | — |
| 20081100 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — ground-nuts — ground-nuts | — |
| 200819 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures | — |
| 20081910 | Cashew nut, roasted, salted or roasted and salted | — |
| 20081920 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — other roasted nuts and seeds | — |
| 20081921 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — popped | — |
| 20081922 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — flour and powder | — |
| 20081929 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — other | — |
| 20081930 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — other nuts, otherwise prepared or preserved | — |
| 20081940 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — other roasted and fried vegetable products | — |
| 20081990 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — other | — |
| 20081991 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — other roasted nuts and seeds | — |
| 20081992 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — other nuts, otherwise prepared or preserved | — |
| 20081993 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — other roasted and fried vegetable products | — |
| 20081999 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other, including mixtures — other | — |
| 200820 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — pineapples | — |
| 20082000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — pineapples — pineapples | — |
| 200830 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — citrus fruit | — |
| 20083010 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — citrus fruit — orange | — |
| 20083090 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — citrus fruit — other | — |
| 200840 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — pears | — |
| 20084000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — pears — pears | — |
| 200850 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — apricots | — |
| 20085000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — apricots — apricots | — |
| 200860 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — cherries | — |
| 20086000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — cherries — cherries | — |
| 200870 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — peaches, including nectarines | — |
| 20087000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — peaches, including nectarines — peaches, including nectarines | — |
| 200880 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — strawberries | — |
| 20088000 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — strawberries — strawberries | — |
| 200891 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — palm hearts | — |
| 20089100 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — palm hearts — palm hearts | — |
| 200893 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos), lingonberries (vaccinium vitis-idaea) | — |
| 20089300 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos), lingonberries (vaccinium vitis-idaea) | — |
| 20089310 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos) | — |
| 20089390 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos), lingonberries (vaccinium vitis-idaea) — other | — |
| 200897 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — mixtures | — |
| 20089700 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — mixtures — mixtures | — |
| 200899 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other | — |
| 20089911 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — mango | — |
| 20089912 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — lemon | — |
| 20089913 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — orange | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.