HSN Codes · Chapter 20
Preparations of Vegetables and Fruits
Jams, juices, pickles, canned vegetables and fruits, and other preserved preparations.
| Code | Description | Typical GST rate |
|---|---|---|
| 20089914 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — pineapple | — |
| 20089915 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — quash : Blueberries | — |
| 20089919 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — other | — |
| 20089991 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — fruit cocktail | — |
| 20089992 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — grapes | — |
| 20089993 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — apples | — |
| 20089994 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — guava | — |
| 20089995 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — other: Blueberries | — |
| 20089999 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — other — other | — |
| 2009 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | — |
| 200911 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — frozen | — |
| 20091100 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — frozen — frozen | — |
| 200912 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — not frozen, of a brix value not exceeding 19 | — |
| 20091200 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — not frozen, of a brix value not exceeding 19 — not frozen, of a brix value not exceeding 19 | — |
| 200919 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other | — |
| 20091900 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other — other | — |
| 200921 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 19 | — |
| 20092100 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 19 — of a brix value not exceeding 19 | — |
| 200929 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other | — |
| 20092900 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other — other | — |
| 200931 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 19 | — |
| 20093100 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 19 — of a brix value not exceeding 19 | — |
| 200939 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other | — |
| 20093900 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other — other | — |
| 200941 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 19 | — |
| 20094100 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 19 — of a brix value not exceeding 19 | — |
| 200949 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other | — |
| 20094900 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other — other | — |
| 200950 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — tomato juice | — |
| 20095000 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — tomato juice — tomato juice | — |
| 200961 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 29 | — |
| 20096100 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 29 — of a brix value not exceeding 29 | — |
| 200969 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other | — |
| 20096900 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other — other | — |
| 200971 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 19 | — |
| 20097100 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — of a brix value not exceeding 19 — of a brix value not exceeding 19 | — |
| 200979 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other | — |
| 20097900 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other — other | — |
| 200980 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — juice of any other single fruit or vegetable | — |
| 200981 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos) juice, lingonberries (vaccinium vitis idaea)vaccinium vitis-idaea ) juice | — |
| 20098100 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos) juice, lingonberries (vaccinium vitis-idaea)vaccinium vitis-idaea ) juice | — |
| 200989 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other | — |
| 20098910 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other — mango juice | — |
| 20098990 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — other — other | — |
| 200990 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — mixtures of juices | — |
| 20099000 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter — mixtures of juices — mixtures of juices | — |
| 2031 | Preparations of Vegetables and Fruits — fresh or chilled | — |
| 2032 | Preparations of Vegetables and Fruits — frozen | — |
| 2042 | Preparations of Vegetables and Fruits — other meat of sheep,fresh or chilled | — |
| 2044 | Preparations of Vegetables and Fruits — other meat of sheep, frozen | — |
| 2062 | Preparations of Vegetables and Fruits — of bovine animals, frozen | — |
| 2064 | Preparations of Vegetables and Fruits — of swine,frozen | — |
| 2071 | Preparations of Vegetables and Fruits — of fowls of the species Gallus domesticus | — |
| 2072 | Preparations of Vegetables and Fruits — of turkeys | — |
| 2073 | Preparations of Vegetables and Fruits — of ducks, geese or guinea fowls | — |
| 2075 | Preparations of Vegetables and Fruits — of geese | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.