HSN Codes · Chapter 87
Vehicles and Parts
Cars, two-wheelers, tractors, commercial vehicles, and auto parts. Most motor vehicles attract 28% GST plus compensation cess.
| Code | Description | Typical GST rate |
|---|---|---|
| 87112091 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc — of cylinder capacity not exceeding 75 cc | — |
| 87112099 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc — other | — |
| 871130 | With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc | — |
| 87113010 | With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc — scooters | — |
| 87113020 | With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc — motor-cycles | — |
| 87113090 | With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc — other | — |
| 871140 | With internal combustion piston engine of a cylinder capacity exceeding500 cc but not exceeding 800 cc | — |
| 87114010 | With internal combustion piston engine of a cylinder capacity exceeding500 cc but not exceeding 800 cc — motor-cycles | — |
| 87114090 | With internal combustion piston engine of a cylinder capacity exceeding500 cc but not exceeding 800 cc — other | — |
| 871150 | With internal combustion piston engine of a cylinder capacity exceeding 800 cc | — |
| 87115000 | With internal combustion piston engine of a cylinder capacity exceeding 800 cc | — |
| 871160 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; — with electric motor for propulsion | — |
| 87116010 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; — with electric motor for propulsion — motor cycles | — |
| 87116020 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; — with electric motor for propulsion — scooters | — |
| 87116030 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; — with electric motor for propulsion — mopeds | — |
| 87116080 | Ebicycle or batteryoperated pedal assisted vehicle | — |
| 87116090 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; — with electric motor for propulsion — others | — |
| 871190 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; — other | — |
| 87119010 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; — other — side cars | — |
| 87119090 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; — other — other | — |
| 87119091 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; other : other : electrically operated | — |
| 87119099 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; other : other : other | — |
| 8712 | Bicycles and other cycles, not motorised | 12% |
| 871200 | Bicycles and other cycles (including delivery tricycles), not motorised | — |
| 87120010 | Bicycles and other cycles (including delivery tricycles), not motorised — bicycles | — |
| 87120090 | Bicycles and other cycles (including delivery tricycles), not motorised — other | — |
| 8713 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled | — |
| 871310 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled — not mechanically propelled | — |
| 87131010 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled — not mechanically propelled — wheel chairs for invalid | — |
| 87131090 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled — not mechanically propelled — other | — |
| 871390 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled — other | — |
| 87139010 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled — other — wheel chairs for invalid | — |
| 87139090 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled — other — other | — |
| 8714 | Parts and accessories of vehicles of headings 8711 to 8713 | — |
| 871410 | Parts and accessories of vehicles of headings 8711 to 8713 — of motorcycles (including mopeds) | — |
| 87141010 | Parts and accessories of vehicles of headings 8711 to 8713 — of motorcycles (including mopeds) — saddles | — |
| 87141090 | Parts and accessories of vehicles of headings 8711 to 8713 — of motorcycles (including mopeds) — other | — |
| 871420 | Parts and accessories of vehicles of headings 8711 to 8713 — of carriages for disabled persons | — |
| 87142010 | Parts and accessories of vehicles of headings 8711 to 8713 — of carriages for disabled persons — mechanically propelled | — |
| 87142020 | Parts and accessories of vehicles of headings 8711 to 8713 — of carriages for disabled persons — non-mechanically propelled | — |
| 87142090 | Parts and accessories of vehicles of headings 8711 to 8713 — of carriages for disabled persons — other | — |
| 871491 | Parts and accessories of vehicles of headings 8711 to 8713 — frames and forks, and parts thereof | — |
| 87149100 | Parts and accessories of vehicles of headings 8711 to 8713 — frames and forks, and parts thereof — frames and forks, and parts thereof | — |
| 871492 | Parts and accessories of vehicles of headings 8711 to 8713 — wheel rims and spokes | — |
| 87149210 | Parts and accessories of vehicles of headings 8711 to 8713 — wheel rims and spokes — bicycle rims | — |
| 87149220 | Parts and accessories of vehicles of headings 8711 to 8713 — wheel rims and spokes — bicycle spokes | — |
| 87149290 | Parts and accessories of vehicles of headings 8711 to 8713 — wheel rims and spokes — other | — |
| 871493 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels | — |
| 87149310 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels — bicycle hubs | — |
| 87149320 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels — bicycle free-wheels | — |
| 87149390 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels — other | — |
| 871494 | Brakes, including coaster braking hubs and hub brakes, and parts thereof | — |
| 87149400 | Brakes, including coaster braking hubs and hub brakes, and parts thereof | — |
| 871495 | Parts and accessories of vehicles of headings 8711 to 8713 — saddles | — |
| 87149510 | Parts and accessories of vehicles of headings 8711 to 8713 — saddles — bicycle saddles | — |
| 87149590 | Parts and accessories of vehicles of headings 8711 to 8713 — saddles — other | — |
| 871496 | Parts and accessories of vehicles of headings 8711 to 8713 — pedals and crank-gear, and parts thereof | — |
| 87149600 | Parts and accessories of vehicles of headings 8711 to 8713 — pedals and crank-gear, and parts thereof — pedals and crank-gear, and parts thereof | — |
| 871499 | Parts and accessories of vehicles of headings 8711 to 8713 — other | — |
| 87149910 | Parts and accessories of vehicles of headings 8711 to 8713 — other — bicycle chains | — |
| 87149920 | Parts and accessories of vehicles of headings 8711 to 8713 — other — bicycle wheels | — |
| 87149990 | Parts and accessories of vehicles of headings 8711 to 8713 — other — other | — |
| 8715 | Vehicles and Parts — baby carriages and parts thereof | — |
| 871500 | Vehicles and Parts — baby carriages and parts thereof — baby carriages and parts thereof | — |
| 87150010 | Vehicles and Parts — baby carriages and parts thereof — baby carriages and parts thereof — baby carriages | — |
| 87150020 | Vehicles and Parts — baby carriages and parts thereof — baby carriages and parts thereof — parts | — |
| 8716 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof | — |
| 871610 | Trailers and semi-trailers of the caravan type, for housing or camping | — |
| 87161000 | Trailers and semi-trailers of the caravan type, for housing or camping | — |
| 871620 | Self-loading or self-unloading trailers and semi trailers for agricultural purposes | — |
| 87162000 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes | — |
| 871631 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — tanker trailers and tanker semi-trailers | — |
| 87163100 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — tanker trailers and tanker semi-trailers — tanker trailers and tanker semi-trailers | — |
| 871639 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — other | — |
| 87163900 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — other — other | — |
| 871640 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — other trailers and semi-trailers | — |
| 87164000 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — other trailers and semi-trailers — other trailers and semi-trailers | — |
| 871680 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — other vehicles | — |
| 87168010 | Hand propelled vehicles (e.g. hand carts, rickshaws and the like) | — |
| 87168020 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — other vehicles — animal drawn vehicles | — |
| 87168090 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — other vehicles — other | — |
| 871690 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — parts | — |
| 87169010 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — parts — parts and accessories of trailers | — |
| 87169090 | Trailers and semi-trailers, other vehicles, not mechanically propelled, parts thereof — parts — other | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.