HSN Codes · Chapter 87
Vehicles and Parts
Cars, two-wheelers, tractors, commercial vehicles, and auto parts. Most motor vehicles attract 28% GST plus compensation cess.
| Code | Description | Typical GST rate |
|---|---|---|
| 8701 | Tractors | 12% |
| 870110 | Tractors (other than tractors of heading 8709) — single axle tractors | — |
| 87011000 | Tractors (other than tractors of heading 8709) — single axle tractors — single axle tractors | — |
| 870120 | Tractors (other than tractors of heading 8709) — road tractors for semi-trailers | — |
| 87012010 | Tractors (other than tractors of heading 8709) road tractors for semi-trailers of engine capacity not exceeding 1,800 cc | — |
| 87012090 | Tractors (other than tractors ofheading 8709) road tractors for semi-trailers other | — |
| 870121 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | — |
| 87012100 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | — |
| 870122 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | — |
| 87012200 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | — |
| 870123 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | — |
| 87012300 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | — |
| 870124 | Tractors (other than tractors of heading 8709) — with only electric motor for propulsion | — |
| 87012400 | Tractors (other than tractors of heading 8709) — with only electric motor for propulsion — with only electric motor for propulsion | — |
| 870129 | Tractors (other than tractors of heading 8709) — other | — |
| 87012900 | Tractors (other than tractors of heading 8709) — other — other | — |
| 870130 | Tractors (other than tractors of heading 8709) — track-laying tractors | — |
| 87013011 | Tractors (other than tractors of heading 8709) — track-laying tractors — of engine capacity not exceeding 1,800 cc | — |
| 87013019 | Tractors (other than tractors of heading 8709) — track-laying tractors — other | — |
| 87013091 | Tractors (other than tractors of heading 8709) — track-laying tractors — of engine capacity not exceeding 1,800 cc | — |
| 87013099 | Tractors (other than tractors of heading 8709) — track-laying tractors — other | — |
| 870190 | Tractors (other than tractors of heading 8709) — other | — |
| 87019010 | Tractors (other than tractors of heading 8709 other : of engine capacity not exceeding 1,800 cc | — |
| 87019090 | Tractors (other than tractors ofheading 8709 other :tractors (other than tractors ofheading 8709 other | — |
| 870191 | Tractors (other than tractors of heading 8709) — not exceeding 18 kw | — |
| 87019100 | Tractors (other than tractors of heading 8709) — not exceeding 18 kw — not exceeding 18 kW | — |
| 870192 | Tractors (other than tractors of heading 8709) — exceeding 18 kw but not exceeding 37 kw | — |
| 87019200 | Tractors (other than tractors of heading 8709) — exceeding 18 kw but not exceeding 37 kw — exceeding 18 kW but not exceeding 37 kW | — |
| 870193 | Tractors (other than tractors of heading 8709) — exceeding 37 kw but not exceeding 75 kw | — |
| 87019300 | Tractors (other than tractors of heading 8709) — exceeding 37 kw but not exceeding 75 kw — exceeding 37 kW but not exceeding 75 kW | — |
| 870194 | Tractors (other than tractors of heading 8709) — exceeding 75 kw but not exceeding 130 kw | — |
| 87019400 | Tractors (other than tractors of heading 8709) — exceeding 75 kw but not exceeding 130 kw — exceeding 75 kW but not exceeding 130 kW | — |
| 870195 | Tractors (other than tractors of heading 8709) — exceeding 130 kw | — |
| 87019500 | Tractors (other than tractors of heading 8709) — exceeding 130 kw — exceeding 130 kW | — |
| 8702 | Motor vehicles for the transport of ten or more persons, including the driver | — |
| 870210 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | — |
| 87021011 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — integrated monocoque vehicle, air-conditioned | — |
| 87021012 | Integrated monocoque vehicle, non air-conditioned | — |
| 87021018 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — other, air-conditioned | — |
| 87021019 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — other, non air-conditioned | — |
| 87021021 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — integrated monocoque vehicle, air-conditioned | — |
| 87021022 | Integrated monocoque vehicle, non air-conditioned | — |
| 87021028 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — other, air-conditioned | — |
| 87021029 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) — other, non air-conditioned | — |
| 87021091 | Motor vehicles for the transport of ten or more persons, including the driverwith compression-ignition internalcombustion piston engine (diesel or semidiesel)other : integrated moncoque vehicle | — |
| 87021092 | Motor vehicles for the transport of ten or more persons, including the driver with compression-ignition internalcombustion piston engine (diesel or semidiesel)other : air-conditioned vehicle | — |
| 87021099 | Motor vehicles for the transport of ten or more persons, including the driver with compression-ignition internalcombustion piston engine (diesel or semidiesel)other :other | — |
| 870220 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | — |
| 87022011 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — integrated monocoque vehicle, air-conditioned | — |
| 87022012 | Integrated monocoque vehicle, non air-conditioned | — |
| 87022018 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — other, air-conditioned | — |
| 87022019 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — other, non air-conditioned | — |
| 87022021 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — integrated monocoque vehicle, air-conditioned | — |
| 87022022 | Integrated monocoque vehicle, non air-conditioned | — |
| 87022028 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — other, air-conditioned | — |
| 87022029 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion — other, non air-conditioned | — |
| 870230 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion propulsion | — |
| 87023011 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion propulsion — integrated monocoque vehicle, air-conditioned | — |
| 87023012 | Integrated monocoque vehicle, non air-conditioned | — |
| 87023018 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion propulsion — other, air-conditioned | — |
| 87023019 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion propulsion — other, non air-conditioned | — |
| 87023021 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion propulsion — integrated monocoque vehicle, air-conditioned | — |
| 87023022 | Integrated monocoque vehicle, non air-conditioned | — |
| 87023028 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion propulsion — other, air-conditioned | — |
| 87023029 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion propulsion — other, non air-conditioned | — |
| 870240 | Motor vehicles for the transport of ten or more persons, including the driver — with only electric motor for propulsion | — |
| 87024011 | Motor vehicles for the transport of ten or more persons, including the driver — with only electric motor for propulsion — integrated monocoque vehicle, air-conditioned | — |
| 87024012 | Integrated monocoque vehicle, non air-conditioned | — |
| 87024018 | Motor vehicles for the transport of ten or more persons, including the driver — with only electric motor for propulsion — other, air-conditioned | — |
| 87024019 | Motor vehicles for the transport of ten or more persons, including the driver — with only electric motor for propulsion — other, non air-conditioned | — |
| 87024021 | Motor vehicles for the transport of ten or more persons, including the driver — with only electric motor for propulsion — integrated monocoque vehicle, air-conditioned | — |
| 87024022 | Integrated monocoque vehicle, non air-conditioned | — |
| 87024028 | Motor vehicles for the transport of ten or more persons, including the driver — with only electric motor for propulsion — other, air-conditioned | — |
| 87024029 | Motor vehicles for the transport of ten or more persons, including the driver — with only electric motor for propulsion — other, non air-conditioned | — |
| 870290 | Motor vehicles for the transport of ten or more persons, including the driver — other | — |
| 87029011 | Motor vehicles for the transport of ten or more persons, including the driver — other — integrated monocoque vehicle, air-conditioned | — |
| 87029012 | Integrated monocoque vehicle, non air-conditioned | — |
| 87029013 | Motor vehicles for the transport of ten or more persons, including the driver other : vehicles for transport of not more than13 persons, including the driver: electrically operated | — |
| 87029018 | Motor vehicles for the transport of ten or more persons, including the driver — other — other, air-conditioned | — |
| 87029019 | Motor vehicles for the transport of ten or more persons, including the driver — other — other, non air-conditioned | — |
| 87029020 | Motor vehicles for the transport of ten or more persons, including the driver other vehicles for transport of not more than13 persons, including the driver:electrically operated vehicles not elsewhere included or specified | — |
| 87029021 | Motor vehicles for the transport of ten or more persons, including the driver — other — integrated monocoque vehicle, air-conditioned | — |
| 87029022 | Integrated monocoque vehicle, non air-conditioned | — |
| 87029028 | Motor vehicles for the transport of ten or more persons, including the driver — other — other, air-conditioned | — |
| 87029029 | Motor vehicles for the transport of ten or more persons, including the driver — other — other, non air-conditioned | — |
| 87029091 | Motor vehicles for the transport of ten or more persons, including the driver other integrated monocoque vehicle | — |
| 87029092 | Motor vehicles for the transport of ten or more persons, including the driver other :air-conditioned vehicle | — |
| 87029099 | Motor vehicles for the transport of ten or more persons, including the driver other :other | — |
| 8703 | Motor cars and other motor vehicles for the transport of persons | 28% |
| 870310 | Vehicles specially designed for travelling on snow, golf cars and similar vehicles | — |
| 87031010 | Vehicles specially designed for travelling on snow, golf cars and similar vehicles — electrically operated | — |
| 87031090 | Vehicles specially designed for travelling on snow, golf cars and similar vehicles — other | — |
| 870321 | Motor cars with spark-ignition engine ≤1000cc | 28% |
| 87032110 | Vehicles principally designed for the transport of more than seven persons, including the driver | — |
| 87032120 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — of a cylinder capacity not exceeding 1,000 cc — three-wheeled vehicles | — |
| 87032191 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — of a cylinder capacity not exceeding 1,000 cc — motor cars | — |
| 87032192 | Specialised transport vehicles such as ambulances, prison vans and the like | — |
| 87032199 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars — of a cylinder capacity not exceeding 1,000 cc — other | — |
| 870322 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | — |
| 87032210 | Vehicles principally designed for the transport of more than seven persons, including the driver | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.