HSN Codes · Chapter 87
Vehicles and Parts
Cars, two-wheelers, tractors, commercial vehicles, and auto parts. Most motor vehicles attract 28% GST plus compensation cess.
| Code | Description | Typical GST rate |
|---|---|---|
| 87044200 | G.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | — |
| 870443 | Vehicles and Parts — motor vehicles for the transport of goods — g.v.w. exceeding 20 tonnes | — |
| 87044300 | Vehicles and Parts — motor vehicles for the transport of goods — g.v.w. exceeding 20 tonnes — g.v.w. exceeding 20 tonnes | — |
| 870451 | Vehicles and Parts — motor vehicles for the transport of goods — g.v.w.not exceeding 5 tonnes | — |
| 87045100 | Vehicles and Parts — motor vehicles for the transport of goods — g.v.w.not exceeding 5 tonnes — g.v.w.not exceeding 5 tonnes | — |
| 870452 | Vehicles and Parts — motor vehicles for the transport of goods — g.v.w. exceeding 5 tonnes | — |
| 87045200 | Vehicles and Parts — motor vehicles for the transport of goods — g.v.w. exceeding 5 tonnes — g.v.w. exceeding 5 tonnes | — |
| 870460 | Vehicles and Parts — motor vehicles for the transport of goods — other with only electric motor for propulsion | — |
| 87046000 | Vehicles and Parts — motor vehicles for the transport of goods — other with only electric motor for propulsion — other with only electric motor for propulsion | — |
| 870490 | Vehicles and Parts — motor vehicles for the transport of goods — other | — |
| 87049011 | Vehicles and Parts — motor vehicles for the transport of goods — other — refrigerated | — |
| 87049012 | Vehicles and Parts — motor vehicles for the transport of goods — other — electrically operated | — |
| 87049019 | Vehicles and Parts — motor vehicles for the transport of goods — other — other | — |
| 87049090 | Vehicles and Parts — motor vehicles for the transport of goods — other — other | — |
| 8705 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) | — |
| 870510 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — crane lorries | — |
| 87051000 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — crane lorries — crane lorries | — |
| 870520 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — mobile drilling derricks | — |
| 87052000 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — mobile drilling derricks — mobile drilling derricks | — |
| 870530 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — fire fighting vehicles | — |
| 87053000 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — fire fighting vehicles — fire fighting vehicles | — |
| 870540 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — concrete-mixer lorries | — |
| 87054000 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — concrete-mixer lorries — concrete-mixer lorries | — |
| 870590 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — other | — |
| 87059000 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — other — other | — |
| 87059010 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — other — lorries (trucks) fitted with bridging systems | — |
| 87059090 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixers lorries, spraying lorries, mobile workshops, mobile radiological units) — other — other | — |
| 8706 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 | — |
| 870600 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 | — |
| 87060011 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — of engine capacity not exceeding 1,800 cc | — |
| 87060019 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — other | — |
| 87060021 | For transport of not more than thirteen persons, including the driver | — |
| 87060029 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — other | — |
| 87060031 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — for three-wheeled vehicles | — |
| 87060039 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — other | — |
| 87060041 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — for three-wheeled motor vehicle | — |
| 87060042 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — for vehicles, other than petrol driven | — |
| 87060043 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — for dumpers covered in the heading 8703 | — |
| 87060049 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — other | — |
| 87060050 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 — for the motor vehicles of heading 8704 | — |
| 8707 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | — |
| 87071000 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 — for the vehicles of heading 8702 | — |
| 87079000 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 — other | — |
| 8708 | Parts and accessories of motor vehicles | 28% |
| 870810 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — bumpers and parts thereof | — |
| 87081010 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — bumpers and parts thereof — for tractors | — |
| 87081090 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — bumpers and parts thereof — other | — |
| 870821 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — safety seat belts | — |
| 87082100 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — safety seat belts — safety seat belts | — |
| 870822 | Front windscreens (windshields), rear windows and other windows specified in sub-heading note 1 to this chapter | — |
| 87082200 | Front windscreens (windshields), rear windows and other windows specified in sub-heading note 1 to this chapter | — |
| 870829 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — other | — |
| 87082900 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — other — other | — |
| 870830 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — brakes and servo-brakes, parts thereof | — |
| 87083000 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — brakes and servo-brakes, parts thereof — brakes and servo-brakes, parts thereof | — |
| 87083100 | Parts and accessories of the motor vehicles of headings 8701 to 8705 brakes and servo-brakes and parts thereof mounted brake linings | — |
| 87083900 | Parts and accessories of the motor vehicles of headings 8701 to 8705 brakes and servo-brakes and parts thereof other | — |
| 870840 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — gear boxes and parts thereof | — |
| 87084000 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — gear boxes and parts thereof — gear boxes and parts thereof | — |
| 870850 | Drive-axles with differential, whether or not provided with other transmission components, non-driving axles, parts thereof | — |
| 87085000 | Drive-axles with differential, whether or not provided with other transmission components, non-driving axles, parts thereof | — |
| 87086000 | Parts and accessories of the motor vehicles of headings 8701 to 8705 brakes and servo-brakes and parts thereof non-driving axles and parts thereof | — |
| 870870 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — road wheels and parts and accessories thereof | — |
| 87087000 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — road wheels and parts and accessories thereof — road wheels and parts and accessories thereof | — |
| 870880 | Suspension systems and parts thereof (including shock absorbers) | — |
| 87088000 | Suspension systems and parts thereof (including shock absorbers) | — |
| 870891 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — radiators and parts thereof | — |
| 87089100 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — radiators and parts thereof — radiators and parts thereof | — |
| 870892 | Silencers (mufflers) and exhaust pipes, parts thereof | — |
| 87089200 | Silencers (mufflers) and exhaust pipes, parts thereof | — |
| 870893 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — clutches and parts thereof | — |
| 87089300 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — clutches and parts thereof — clutches and parts thereof | — |
| 870894 | Steering wheels, steering columns and steering boxes, parts thereof | — |
| 87089400 | Steering wheels, steering columns and steering boxes, parts thereof | — |
| 870895 | Safety airbags with inflater system, parts thereof | — |
| 87089500 | Safety airbags with inflater system, parts thereof | — |
| 870899 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — other | — |
| 87089900 | Parts and accessories of the motor vehicles of headings 8701 to 8705 — other — other | — |
| 8709 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods, tractors of the type used on railway station platforms, parts of the foregoing vehicles | — |
| 870911 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods, tractors of the type used on railway station platforms, parts of the foregoing vehicles — electrical | — |
| 87091100 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods, tractors of the type used on railway station platforms, parts of the foregoing vehicles — electrical — electrical | — |
| 870919 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods, tractors of the type used on railway station platforms, parts of the foregoing vehicles — other | — |
| 87091900 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods, tractors of the type used on railway station platforms, parts of the foregoing vehicles — other — other | — |
| 870990 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods, tractors of the type used on railway station platforms, parts of the foregoing vehicles — parts | — |
| 87099000 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods, tractors of the type used on railway station platforms, parts of the foregoing vehicles — parts — parts | — |
| 8710 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | — |
| 871000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | — |
| 87100000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | — |
| 8711 | Motorcycles and cycles fitted with an auxiliary motor | 28% |
| 871110 | With internal combustion piston engine of a cylinder capacity not exceeding 50 cc | — |
| 87111010 | With internal combustion piston engine of a cylinder capacity not exceeding 50 cc — mopeds | — |
| 87111020 | With internal combustion piston engine of a cylinder capacity not exceeding 50 cc — motorised cycles | — |
| 87111090 | With internal combustion piston engine of a cylinder capacity not exceeding 50 cc — other | — |
| 871120 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc | — |
| 87112011 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc — of cylinder capacity not exceeding 75 cc | — |
| 87112019 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc — other | — |
| 87112021 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc — of cylinder capacity not exceeding 75 cc | — |
| 87112029 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc — other | — |
| 87112031 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc — of cylinder capacity not exceeding 75 cc | — |
| 87112039 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc — other | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.