HSN Codes · Chapter 08
Edible Fruits and Nuts
Fresh and dried fruits and nuts — coconuts, cashews, almonds, and more. Fresh fruit is generally exempt while dried fruits and nuts are taxed.
| Code | Description | Typical GST rate |
|---|---|---|
| 081310 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — apricots | — |
| 08131000 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — apricots — apricots | — |
| 081320 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — prunes | — |
| 08132000 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — prunes — prunes | — |
| 081330 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — apples | — |
| 08133000 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — apples — apples | — |
| 081340 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — other fruit | — |
| 08134010 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — other fruit — tamarind, dried | — |
| 08134020 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — other fruit — singoda whole (water nut) | — |
| 08134030 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — other fruit — other fruit:Cranberries | — |
| 08134040 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — other fruit — other fruit:Blueberries | — |
| 08134090 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter — other fruit — other | — |
| 081350 | Mixtures of nuts or dried fruits of this chapter | — |
| 08135010 | Mixtures of nuts or dried fruits of this chapter — mixtures of nuts | — |
| 08135020 | Mixtures of nuts or dried fruits of this chapter — mixtures of dried fruits | — |
| 0814 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | — |
| 081400 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | — |
| 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.