HSN Codes · Chapter 09
Coffee, Tea, and Spices
Coffee, tea, maté, pepper, chilli, turmeric, ginger, and other spices — staples of India's plantation and spice trade, mostly at 5% GST.
| Code | Description | Typical GST rate |
|---|---|---|
| 0901 | Coffee, whether or not roasted or decaffeinated | 5% |
| 090111 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated | — |
| 09011111 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — a grade | — |
| 09011112 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — b grade | — |
| 09011113 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — c grade | — |
| 09011119 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — other | — |
| 09011121 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — ab grade | — |
| 09011122 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — pb grade | — |
| 09011123 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — c grade | — |
| 09011124 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — b/b/b grade | — |
| 09011129 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — other | — |
| 09011131 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — ab grade | — |
| 09011132 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — pb grade | — |
| 09011133 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — c grade | — |
| 09011139 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — other | — |
| 09011141 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — ab grade | — |
| 09011142 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — pb grade | — |
| 09011143 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — c grade | — |
| 09011144 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — b/b/b grade | — |
| 09011145 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — bulk | — |
| 09011149 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — other | — |
| 09011190 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — other | — |
| 090112 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — decaffeinated | — |
| 09011200 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — decaffeinated — decaffeinated | — |
| 090121 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated | — |
| 09012110 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — in bulk packing | — |
| 09012190 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — not decaffeinated — other | — |
| 090122 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — decaffeinated | — |
| 09012210 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — decaffeinated — in bulk packing | — |
| 09012290 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — decaffeinated — other | — |
| 090190 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — other | — |
| 09019010 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — other — coffee husks and skins | — |
| 09019020 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — other — coffee substitutes containing coffee | — |
| 09019090 | Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion — other — other | — |
| 0902 | Tea, whether or not flavoured | 5% |
| 090210 | Green tea (not fermented) in immediate packings of a content not exceeding 2 | — |
| 09021010 | Green tea (not fermented) in immediate packings of a content not exceeding 2 — content not exceeding 25 g | — |
| 09021020 | Content exceeding 25 g. but not exceeding 1 kg | — |
| 09021030 | Content exceeding 1 kg. but not exceeding 3 kg | — |
| 09021090 | Green tea (not fermented) in immediate packings of a content not exceeding 2 — other | — |
| 090220 | Coffee, Tea, and Spices — tea, whether or not flavoured — other green tea (not fermented) | — |
| 09022010 | Green tea in packets with contents exceeding kg. 3 kg. but not exceeding 20 kg | — |
| 09022020 | Coffee, Tea, and Spices — tea, whether or not flavoured — other green tea (not fermented) — green tea in bulk | — |
| 09022030 | Green tea agglomerated in forms such as ball, brick and tablets | — |
| 09022040 | Coffee, Tea, and Spices — tea, whether or not flavoured — other green tea (not fermented) — green tea waste | — |
| 09022090 | Coffee, Tea, and Spices — tea, whether or not flavoured — other green tea (not fermented) — other | — |
| 090230 | Black tea (fermented), in immediate packings ≤3 kg | 5% |
| 09023010 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg. — content not exceeding 25 g | — |
| 09023020 | Content exceeding 25 g. but not exceeding 1 kg | — |
| 09023030 | Content exceeding 1 kg. but not exceeding 3 kg | — |
| 09023090 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg. — other | — |
| 090240 | Other black tea (fermented) and other partly fermented tea | — |
| 09024010 | Content exceeding 3 kg. but not exceeding 20 kg | — |
| 09024020 | Other black tea (fermented) and other partly fermented tea — black tea, leaf in bulk | — |
| 09024030 | Other black tea (fermented) and other partly fermented tea — black tea, dust in bulk | — |
| 09024040 | Other black tea (fermented) and other partly fermented tea — tea bags | — |
| 09024050 | Black tea, agglomerated in forms such as ball, brick and tablets | — |
| 09024060 | Other black tea (fermented) and other partly fermented tea — black tea, waste | — |
| 09024090 | Other black tea (fermented) and other partly fermented tea — other | — |
| 0903 | Coffee, Tea, and Spices — mate | — |
| 090300 | Coffee, Tea, and Spices — mate — mate | — |
| 09030000 | Coffee, Tea, and Spices — mate — mate — mate | — |
| 0904 | Pepper of the genus Piper; dried or crushed fruits of the genus Capsicum | 5% |
| 090411 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground | — |
| 09041110 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground — pepper, long | — |
| 09041120 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground — light black pepper | — |
| 09041130 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground — black pepper, garbled | — |
| 09041140 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground — black pepper ungarbled | — |
| 09041150 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground — green pepper, dehydrated | — |
| 09041160 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground — pepper pinheads | — |
| 09041170 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground — green pepper, frozen or dried | — |
| 09041180 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground — pepper other than green, frozen | — |
| 09041190 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — neither crushed nor ground — other | — |
| 090412 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — crushed or ground | — |
| 09041200 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — crushed or ground — crushed or ground | — |
| 090420 | Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground | — |
| 090421 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — dried, neiher crushed nor ground | — |
| 09042110 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — dried, neiher crushed nor ground — of genus capsicum | — |
| 09042120 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — dried, neiher crushed nor ground — of genus pimenta | — |
| 090422 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — crushed or ground | — |
| 09042211 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — crushed or ground — chilly power | — |
| 09042212 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum---- chilly seeds | — |
| 09042219 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — crushed or ground — other | — |
| 09042221 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — crushed or ground — powder | — |
| 09042229 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta — crushed or ground — other | — |
| 0905 | Coffee, Tea, and Spices — vanilla | — |
| 090500 | Coffee, Tea, and Spices — vanilla — vanilla | — |
| 090510 | Coffee, Tea, and Spices — vanilla — neither crushed nor ground | — |
| 09051000 | Coffee, Tea, and Spices — vanilla — neither crushed nor ground — neither crushed nor ground | — |
| 090520 | Coffee, Tea, and Spices — vanilla — crushed or ground | — |
| 09052000 | Coffee, Tea, and Spices — vanilla — crushed or ground — crushed or ground | — |
| 0906 | Coffee, Tea, and Spices — cinnamon and cinnamon-tree flowers | — |
| 09061010 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : cassia | — |
| 09061020 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : cinnamon bark | — |
| 09061030 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : cinnamon tree flowers | — |
| 09061090 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : other | — |
| 090611 | Coffee, Tea, and Spices — cinnamon and cinnamon-tree flowers — cinnamon (Cinnamomum Zeylanicum Blume) | — |
| 09061110 | Coffee, Tea, and Spices — cinnamon and cinnamon-tree flowers — cinnamon (Cinnamomum Zeylanicum Blume) — cinnamon bark | — |
| 09061120 | Coffee, Tea, and Spices — cinnamon and cinnamon-tree flowers — cinnamon (Cinnamomum Zeylanicum Blume) — cinnamon tree flowers | — |
| 09061190 | Coffee, Tea, and Spices — cinnamon and cinnamon-tree flowers — cinnamon (Cinnamomum Zeylanicum Blume) — other | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.