HSN Codes · Chapter 08
Edible Fruits and Nuts
Fresh and dried fruits and nuts — coconuts, cashews, almonds, and more. Fresh fruit is generally exempt while dried fruits and nuts are taxed.
| Code | Description | Typical GST rate |
|---|---|---|
| 08051000 | Edible Fruits and Nuts — citrus fruit, fresh or dried — oranges — oranges kg | — |
| 08052000 | Citrus fruit, fresh or dried mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | — |
| 080521 | Edible Fruits and Nuts — citrus fruit, fresh or dried — mandarins (including tangerines and satsumas) | — |
| 08052100 | Mandarins (including tangerines and satsumas) kg | — |
| 080522 | Edible Fruits and Nuts — citrus fruit, fresh or dried — clementines | — |
| 08052200 | Edible Fruits and Nuts — citrus fruit, fresh or dried — clementines — clementines kg | — |
| 080529 | Edible Fruits and Nuts — citrus fruit, fresh or dried — other | — |
| 08052900 | Edible Fruits and Nuts — citrus fruit, fresh or dried — other — other kg | — |
| 080540 | Edible Fruits and Nuts — citrus fruit, fresh or dried — grapefruit and pomelos | — |
| 08054000 | Edible Fruits and Nuts — citrus fruit, fresh or dried — grapefruit and pomelos — grapefruit and pomelos kg | — |
| 080550 | Lemon (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | — |
| 08055000 | Lemon (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | — |
| 080590 | Edible Fruits and Nuts — citrus fruit, fresh or dried — other kg | — |
| 08059000 | Edible Fruits and Nuts — citrus fruit, fresh or dried — other kg — other kg | — |
| 0806 | Edible Fruits and Nuts — grapes, fresh or dried | — |
| 080610 | Edible Fruits and Nuts — grapes, fresh or dried — fresh kg | — |
| 08061000 | Edible Fruits and Nuts — grapes, fresh or dried — fresh kg — fresh kg | — |
| 080620 | Edible Fruits and Nuts — grapes, fresh or dried — dried | — |
| 08062010 | Edible Fruits and Nuts — grapes, fresh or dried — dried — raisins kg | — |
| 08062090 | Edible Fruits and Nuts — grapes, fresh or dried — dried — other kg | — |
| 0807 | Melons (including watermelons) and papaws (papayas), fresh | — |
| 080711 | Melons (including watermelons) and papaws (papayas), fresh — water melons kg | — |
| 08071100 | Melons (including watermelons) and papaws (papayas), fresh — water melons kg — water melons kg | — |
| 080719 | Melons (including watermelons) and papaws (papayas), fresh — other | — |
| 08071900 | Melons (including watermelons) andpapaws (papayas), fresh melons (including watermelons) : other | — |
| 08071910 | Melons (including watermelons) and papaws (papayas), fresh — other — musk melons | — |
| 08071990 | Melons (including watermelons) and papaws (papayas), fresh — other — other | — |
| 080720 | Melons (including watermelons) and papaws (papayas), fresh — papaws (papayas) | — |
| 08072000 | Melons (including watermelons) and papaws (papayas), fresh — papaws (papayas) — papaws (papayas) | — |
| 0808 | Edible Fruits and Nuts — apples, pears and quinces, fresh | — |
| 080810 | Edible Fruits and Nuts — apples, pears and quinces, fresh — apples | — |
| 08081000 | Edible Fruits and Nuts — apples, pears and quinces, fresh — apples — apples | — |
| 080821 | Edible Fruits and Nuts — apples, pears and quinces, fresh — sour Cherries | — |
| 080829 | Edible Fruits and Nuts — apples, pears and quinces, fresh — other | — |
| 080830 | Edible Fruits and Nuts — apples, pears and quinces, fresh — pears | — |
| 08083000 | Edible Fruits and Nuts — apples, pears and quinces, fresh — pears — pears | — |
| 080840 | Edible Fruits and Nuts — apples, pears and quinces, fresh — quinces | — |
| 08084000 | Edible Fruits and Nuts — apples, pears and quinces, fresh — quinces — quinces | — |
| 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | — |
| 080910 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — apricots | — |
| 08091000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — apricots — apricots | — |
| 080921 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — sour cherries (prunus cerasus) | — |
| 08092100 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — sour cherries (prunus cerasus) — sour cherries (prunus cerasus) | — |
| 080929 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — other | — |
| 08092900 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — other — other | — |
| 080930 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — peaches, including nectarine | — |
| 08093000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — peaches, including nectarine — peaches, including nectarine | — |
| 080940 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — plums and sloes | — |
| 08094000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh — plums and sloes — plums and sloes | — |
| 0810 | Edible Fruits and Nuts — other fruit, fresh | — |
| 081010 | Edible Fruits and Nuts — other fruit, fresh — strawberries | — |
| 08101000 | Edible Fruits and Nuts — other fruit, fresh — strawberries — strawberries | — |
| 081020 | Raspberries, blackberries, mulberries and loganberries | — |
| 08102000 | Raspberries, blackberries, mulberries and loganberries | — |
| 081030 | Edible Fruits and Nuts — other fruit, fresh — black, white or red currants and gooseberries | — |
| 08103000 | Edible Fruits and Nuts — other fruit, fresh — black, white or red currants and gooseberries — black, white or red currants and gooseberries | — |
| 081040 | Cranberries, bilberries and other fruits of the genus vaccinium | — |
| 08104000 | Cranberries, bilberries and other fruits of the genus vaccinium | — |
| 08104010 | Cranberries, bilberries and other fruits of the genus Vaccinium : Cranberries | — |
| 08104020 | Cranberries, bilberries and other fruits of the genus Vaccinium : Blueberries | — |
| 08104090 | Cranberries, bilberries and other fruits of the genus Vaccinium : Other | — |
| 081050 | Edible Fruits and Nuts — other fruit, fresh — kiwi fruit | — |
| 08105000 | Edible Fruits and Nuts — other fruit, fresh — kiwi fruit — kiwi fruit | — |
| 081060 | Edible Fruits and Nuts — other fruit, fresh — durians | — |
| 08106000 | Edible Fruits and Nuts — other fruit, fresh — durians — durians | — |
| 081070 | Edible Fruits and Nuts — other fruit, fresh — persimmons | — |
| 08107000 | Edible Fruits and Nuts — other fruit, fresh — persimmons — persimmons | — |
| 081090 | Edible Fruits and Nuts — other fruit, fresh — other | — |
| 08109010 | Edible Fruits and Nuts — other fruit, fresh — other — pomegranates | — |
| 08109020 | Edible Fruits and Nuts — other fruit, fresh — other — tamarind, fresh | — |
| 08109030 | Edible Fruits and Nuts — other fruit, fresh — other — sapota (chico) | — |
| 08109040 | Edible Fruits and Nuts — other fruit, fresh — other — custard-apple (ata) | — |
| 08109050 | Edible Fruits and Nuts — other fruit, fresh — other — bore | — |
| 08109060 | Edible Fruits and Nuts — other fruit, fresh — other — lichi | — |
| 08109090 | Edible Fruits and Nuts — other fruit, fresh — other — other | — |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | — |
| 081110 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — strawberries | — |
| 08111010 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — strawberries — containing added sugar | — |
| 08111020 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — strawberries — not containing added sugar | — |
| 08111090 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — strawberries — other | — |
| 081120 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | — |
| 08112010 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries — containing added sugar | — |
| 08112020 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries — not containing added sugar | — |
| 08112090 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries — other | — |
| 081190 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — other | — |
| 08119010 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — other — containing added sugar | — |
| 08119011 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — other — containing added sugar : Cranberries | — |
| 08119012 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — other — containing added sugar :Blueberries | — |
| 08119019 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — other — containing added sugar :Other | — |
| 08119090 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — other — other | — |
| 08119091 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — other — other : Cranberries | — |
| 08119092 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — other — other : Blueberries | — |
| 08119099 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter — other — other : Other | — |
| 0812 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | — |
| 081210 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption — cherries | — |
| 08121000 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption — cherries — cherries | — |
| 081290 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption — other | — |
| 08129010 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption — other — mango slices in brine | — |
| 08129090 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption — other — other | — |
| 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.