| Code | Description | Typical GST rate |
|---|---|---|
| 8001 | Tin and Articles Thereof — unwrought tin | — |
| 800110 | Tin and Articles Thereof — unwrought tin — tin, not alloyed | — |
| 80011010 | Tin and Articles Thereof — unwrought tin — tin, not alloyed — blocks | — |
| 80011090 | Ingots, pigs, slabs and other primary forms of tin | — |
| 80012000 | Tin and Articles Thereof — unwrought tin — tin alloys | — |
| 8002 | Tin and Articles Thereof — tin waste and scrap | — |
| 800200 | Tin and Articles Thereof — tin waste and scrap — tin waste and scrap | — |
| 80020010 | Tin scrap, namely the following: block tin covered by isri code word 'ranch' high tin base babbit covered by isri code word 'raves', pewter covered by isri code word 'ranks' | — |
| 80020090 | Tin and Articles Thereof — tin waste and scrap — tin waste and scrap — other | — |
| 8003 | Tin and Articles Thereof — tin bars, rods, profiles and wire | — |
| 800300 | Tin and Articles Thereof — tin bars, rods, profiles and wire — tin bars, rods, profiles and wire | — |
| 80030010 | Tin and Articles Thereof — tin bars, rods, profiles and wire — tin bars, rods, profiles and wire — hollow bars | — |
| 80030020 | Tin and Articles Thereof — tin bars, rods, profiles and wire — tin bars, rods, profiles and wire — bars, other than hollow bars, rods | — |
| 80030030 | Tin and Articles Thereof — tin bars, rods, profiles and wire — tin bars, rods, profiles and wire — profiles | — |
| 80030040 | Tin and Articles Thereof — tin bars, rods, profiles and wire — tin bars, rods, profiles and wire — wire | — |
| 80040010 | Tin plates, sheets and strip, of a thickness exceeding 0.2 mm - tin plates, sheets and strip, of a thickness exceeding 0.2 mm : electrolytic plates and sheets | — |
| 80040090 | Tin plates, sheets and strip, of a thickness exceeding 0.2 mm - tin plates, sheets and strip, of a thickness exceeding 0.2 mm : other | — |
| 80060010 | Tin tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves)- tin tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) : tubes and pipes | — |
| 80060020 | Tin tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves)- tin tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) : tube or pipe fittings | — |
| 8007 | Tin and Articles Thereof — other articles of tin | — |
| 800700 | Tin and Articles Thereof — other articles of tin — other articles of tin | — |
| 80070010 | Tin and Articles Thereof — other articles of tin — other articles of tin — blanks | — |
| 80070090 | Tin and Articles Thereof — other articles of tin — other articles of tin — other | — |
| 8011 | Tin and Articles Thereof — coconuts | — |
| 8012 | Tin and Articles Thereof — brazil nuts | — |
| 8013 | Tin and Articles Thereof — cashew nuts | — |
| 8021 | Tin and Articles Thereof — almonds | — |
| 8022 | Tin and Articles Thereof — hazelnuts or fiberts (Corylus spp.) | — |
| 8023 | Tin and Articles Thereof — walnuts | — |
| 802901 | Tin and Articles Thereof — betel nuts | — |
| 8071 | Tin and Articles Thereof — melons (including watermelons) | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.