HSN Codes · Chapter 76
Aluminium and Articles Thereof
Aluminium ingots, sections, extrusions, foil, and aluminium articles for construction and packaging.
| Code | Description | Typical GST rate |
|---|---|---|
| 7601 | Aluminium and Articles Thereof — unwrought aluminium | — |
| 760110 | Aluminium and Articles Thereof — unwrought aluminium — aluminium, not alloyed | — |
| 76011010 | Aluminium and Articles Thereof — unwrought aluminium — aluminium, not alloyed — ingots | — |
| 76011020 | Aluminium and Articles Thereof — unwrought aluminium — aluminium, not alloyed — billets | — |
| 76011030 | Aluminium and Articles Thereof — unwrought aluminium — aluminium, not alloyed — wire bars | — |
| 76011040 | Aluminium and Articles Thereof — unwrought aluminium — aluminium, not alloyed — wire rods | — |
| 76011090 | Aluminium and Articles Thereof — unwrought aluminium — aluminium, not alloyed — other | — |
| 760120 | Aluminium and Articles Thereof — unwrought aluminium — aluminium alloys | — |
| 76012010 | Aluminium and Articles Thereof — unwrought aluminium — aluminium alloys — ingots | — |
| 76012020 | Aluminium and Articles Thereof — unwrought aluminium — aluminium alloys — billets | — |
| 76012030 | Aluminium and Articles Thereof — unwrought aluminium — aluminium alloys — wire bars | — |
| 76012040 | Aluminium and Articles Thereof — unwrought aluminium — aluminium alloys — wire rods | — |
| 76012090 | Aluminium and Articles Thereof — unwrought aluminium — aluminium alloys — other | — |
| 7602 | Aluminium and Articles Thereof — aluminium waste and scrap | — |
| 760200 | Aluminium and Articles Thereof — aluminium waste and scrap — aluminium waste and scrap | — |
| 76020010 | Aluminium scrap, namely the following : clean aluminium lithographic sheets covered by isri code word 'tablet', new, clean aluminium lithographicn sheets covered by isri code word 'tabloid', mixed low copper aluminium clippings and solids covered by isri code word 'taboo', clean mixed old alloy sheet aluminium covered by isri code word 'taint'/'tabor', new aluminium can stock covered by isri code word 'take', old can stock covered by isri codeword 'talc', shredded aluminium used beverages can (u | — |
| 76020090 | Aluminium and Articles Thereof — aluminium waste and scrap — aluminium waste and scrap — other waste and scrap | — |
| 7603 | Aluminium and Articles Thereof — aluminium powders and flakes | — |
| 760310 | Aluminium and Articles Thereof — aluminium powders and flakes — powders of non-lamellar structure | — |
| 76031010 | Aluminium and Articles Thereof — aluminium powders and flakes — powders of non-lamellar structure — aluminium powder for thermit process | — |
| 76031090 | Aluminium and Articles Thereof — aluminium powders and flakes — powders of non-lamellar structure — other | — |
| 760320 | Aluminium and Articles Thereof — aluminium powders and flakes — powders of lamellar structure, flakes | — |
| 76032000 | Aluminium and Articles Thereof — aluminium powders and flakes — powders of lamellar structure, flakes — powders of lamellar structure, flakes | — |
| 7604 | Aluminium bars, rods and profiles | 18% |
| 760410 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — of aluminium, not alloyed | — |
| 76041010 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — of aluminium, not alloyed — wire rods | — |
| 76041020 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — of aluminium, not alloyed — bars and rods, other than wire rods | — |
| 76041031 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — of aluminium, not alloyed — hollow | — |
| 76041039 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — of aluminium, not alloyed — other | — |
| 760421 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — hollow profiles | — |
| 76042100 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — hollow profiles — hollow profiles | — |
| 760429 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — other | — |
| 76042910 | Hard drawn bare aluminium conductors steel re-inforced (a.c.s.r.) | — |
| 76042920 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — other — wire rods | — |
| 76042930 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — other — bars and rods, other than wire rods | — |
| 76042990 | Aluminium and Articles Thereof — aluminium bars, rods and profiles — other — other | — |
| 7605 | Aluminium and Articles Thereof — aluminium wire | — |
| 760511 | Of which the maximum cross-sectional dimension exceeds 7 mm | — |
| 76051100 | Of which the maximum cross-sectional dimension exceeds 7 mm | — |
| 760519 | Aluminium and Articles Thereof — aluminium wire — other | — |
| 76051910 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm | — |
| 76051991 | Aluminium and Articles Thereof — aluminium wire — other — hard drawn bare-solid | — |
| 76051999 | Aluminium and Articles Thereof — aluminium wire — other — other | — |
| 760521 | Aluminium and Articles Thereof — aluminium wire — of which the maximum cross-sectional | — |
| 76052100 | Of which the maximum cross-sectional dimension exceeds 7 mm | — |
| 760529 | Aluminium and Articles Thereof — aluminium wire — other | — |
| 76052910 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm | — |
| 76052990 | Aluminium and Articles Thereof — aluminium wire — other — other | — |
| 7606 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm | — |
| 760611 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium, not alloyed | — |
| 76061110 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium, not alloyed — electrolytic plates or sheets | — |
| 76061190 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium, not alloyed — other | — |
| 760612 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium alloys | — |
| 76061200 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium alloys — of aluminium alloys | — |
| 760691 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium, not alloyed | — |
| 76069110 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium, not alloyed — circles | — |
| 76069120 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium, not alloyed — electrolytic plates or sheets | — |
| 76069190 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium, not alloyed — other | — |
| 760692 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium alloys | — |
| 76069210 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium alloys — circles | — |
| 76069290 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 mm — of aluminium alloys — other | — |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm | — |
| 760711 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — rolled but not further worked | — |
| 76071110 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — rolled but not further worked — ordinarily used for tea chest lining | — |
| 76071190 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — rolled but not further worked — other | — |
| 760719 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — other | — |
| 76071910 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — other — ordinarily used for tea chest lining | — |
| 76071991 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — other — plain | — |
| 76071992 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — other — embossed | — |
| 76071993 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — other — perforated or cut-to-shape | — |
| 76071994 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — other — coated | — |
| 76071995 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — other — printed | — |
| 76071999 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — other — other | — |
| 760720 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — backed | — |
| 76072010 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — backed — ordinarily used for tea chest lining | — |
| 76072090 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm — backed — other | — |
| 7608 | Aluminium and Articles Thereof — aluminium tubes and pipes | — |
| 760810 | Aluminium and Articles Thereof — aluminium tubes and pipes — of aluminium, not alloyed | — |
| 76081000 | Aluminium and Articles Thereof — aluminium tubes and pipes — of aluminium, not alloyed — of aluminium, not alloyed | — |
| 760820 | Aluminium and Articles Thereof — aluminium tubes and pipes — of aluminium alloys | — |
| 76082000 | Aluminium and Articles Thereof — aluminium tubes and pipes — of aluminium alloys — of aluminium alloys | — |
| 7609 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | — |
| 760900 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | — |
| 76090000 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | — |
| 7610 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures | — |
| 761010 | Doors, windows and their frames and thresholds for doors | — |
| 76101000 | Doors, windows and their frames and thresholds for doors | — |
| 761090 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures — other | — |
| 76109010 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures — other — structures | — |
| 76109020 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures — other — parts of structures, not elsewhere specified | — |
| 76109021 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures — other — portable bridge | — |
| 76109029 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures — other — other | — |
| 76109030 | Aluminium plates , rods, profiles, tubes and the like, prepared for use in structure | — |
| 76109090 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures — other — other | — |
| 7611 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | — |
| 761100 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment | — |
| 76110000 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | — |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment | — |
| 761210 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment — collapsible tubular containers | — |
| 76121010 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment — collapsible tubular containers — plain | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.