HSN Codes · Chapter 22
Beverages and Vinegar
Mineral and aerated waters, juices-based drinks, and vinegar. Aerated and caffeinated beverages attract the top 28% slab plus cess.
| Code | Description | Typical GST rate |
|---|---|---|
| 2201 | Waters, including natural or artificial mineral waters | 18% |
| 220110 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow — mineral waters and aerated waters | — |
| 22011010 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow — mineral waters and aerated waters — mineral waters | — |
| 22011020 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow — mineral waters and aerated waters — aerated waters | — |
| 220190 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow — other | — |
| 22019010 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow — other — ice and snow | — |
| 22019090 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow — other — other | — |
| 2202 | Waters with added sugar or flavour; other non-alcoholic beverages | 28% |
| 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | — |
| 22021010 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured — aerated waters | — |
| 22021020 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured — lemonade | — |
| 22021090 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured — other | — |
| 220290 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — other | — |
| 22029010 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - other : soya milk drinks, whether or not sweetended or flavoured | — |
| 22029020 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - other : fruit pulp or fruit juice based drinks | — |
| 22029030 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - other : beverages containing milk | — |
| 22029090 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - other : other | — |
| 220291 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — non alcoholic beer | — |
| 22029100 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — non alcoholic beer — non alcoholic beer | — |
| 220299 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — other | — |
| 22029910 | Soya milk drinks, whether or not sweetended or flavoured | — |
| 22029920 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — other — fruit pulp or fruit juice based drink | — |
| 22029921 | Fruit pulp or fruit juice based drinks : Cranberry products | — |
| 22029929 | Fruit pulp or fruit juice based drinks : Others | — |
| 22029930 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — other — beverages containing milk | — |
| 22029931 | Beverages containing milk : Cranberry products | — |
| 22029939 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — other — beverages containing milk :Other | — |
| 22029990 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — other — other | — |
| 22029991 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — other — other :Cranberry products | — |
| 22029999 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 — other — other :Other | — |
| 2203 | Beverages and Vinegar — beer made from malt | — |
| 220300 | Beverages and Vinegar — beer made from malt — beer made from malt | — |
| 22030000 | Beverages and Vinegar — beer made from malt — beer made from malt — beer made from malt | — |
| 2204 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 | — |
| 220410 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — sparkling wine | — |
| 22041000 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — sparkling wine — sparkling wine | — |
| 220421 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — in containers holding 2 l or less | — |
| 22042110 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — in containers holding 2 l or less — port and other red wines | — |
| 22042120 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — in containers holding 2 l or less — sherry and other white wines | — |
| 22042190 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — in containers holding 2 l or less — other | — |
| 220422 | In containers holding more than 2 l but not more than 10 l | — |
| 22042210 | In containers holding more than 2 l but not more than 10 l — port and other red wines | — |
| 22042220 | In containers holding more than 2 l but not more than 10 l — sherry and other white wines | — |
| 22042290 | In containers holding more than 2 l but not more than 10 l — other | — |
| 220429 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — other | — |
| 22042910 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — other — port and other red wines | — |
| 22042920 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — other — sherry and other white wines | — |
| 22042990 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — other — other | — |
| 220430 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — other grape must | — |
| 22043000 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 — other grape must — other grape must | — |
| 2205 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | — |
| 220510 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances — in containers holding 2 l or less | — |
| 22051000 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances — in containers holding 2 l or less — in containers holding 2 l or less | — |
| 220590 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances — other | — |
| 22059000 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances — other — other | — |
| 2206 | Other fermented beverages (for example, cider, perry, mead sake), mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | — |
| 220600 | Other fermented beverages (for example, cider, perry, mead sake), mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | — |
| 22060000 | Other fermented beverages (for example, cider, perry, mead sake), mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | — |
| 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher, ethyl alcohol and other spirits, denatured, of any strength | — |
| 220710 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher | — |
| 22071011 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher — concentrates of alcoholic beverages | — |
| 22071012 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher — spirits for industrial use | — |
| 22071019 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher — other | — |
| 22071090 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher — other | — |
| 220720 | Ethyl alcohol and other spirits, denatured, of any strength | — |
| 22072000 | Ethyl alcohol and other spirits, denatured, of any strength | — |
| 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages | — |
| 220820 | Spirits obtained by distilling grape wine or grape marc | — |
| 22082010 | Spirits obtained by distilling grape wine or grape marc : --- In containers holding 2 l or less | — |
| 22082011 | Spirits obtained by distilling grape wine or grape marc — brandy | — |
| 22082012 | Spirits obtained by distilling grape wine or grape marc — liquors | — |
| 22082019 | Spirits obtained by distilling grape wine or grape marc — other | — |
| 22082091 | Spirits obtained by distilling grape wine or grape marc — brandy | — |
| 22082092 | Spirits obtained by distilling grape wine or grape marc — liquors | — |
| 22082099 | Spirits obtained by distilling grape wine or grape marc — other | — |
| 220830 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — whiskies | — |
| 22083011 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — whiskies — bourbon whiskey | — |
| 22083012 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — whiskies — scotch | — |
| 22083013 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — whiskies — blended | — |
| 22083019 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — whiskies — other | — |
| 22083091 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — whiskies — bourbon whiskey | — |
| 22083092 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — whiskies — scotch | — |
| 22083093 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — whiskies — blended | — |
| 22083099 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — whiskies — other | — |
| 220840 | Rum and other spirits obtained by distilling fermented sugarcane products | — |
| 22084011 | Rum and other spirits obtained by distilling fermented sugarcane products — rum | — |
| 22084012 | Rum and other spirits obtained by distilling fermented sugarcane products — other | — |
| 22084091 | Rum and other spirits obtained by distilling fermented sugarcane products — rum | — |
| 22084092 | Rum and other spirits obtained by distilling fermented sugarcane products — other | — |
| 220850 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — gin and geneva | — |
| 22085011 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — gin and geneva — gin | — |
| 22085012 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — gin and geneva — geneva | — |
| 22085013 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — gin and geneva — vodka | — |
| 22085091 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — gin and geneva — gin | — |
| 22085092 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — gin and geneva — geneva | — |
| 220860 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — vodka | — |
| 22086000 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — vodka — vodka | — |
| 220870 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — liqueurs and cordials | — |
| 22087011 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — liqueurs and cordials — liqueurs | — |
| 22087012 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages — liqueurs and cordials — cordials | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.