HSN Codes · Chapter 12
Oil Seeds and Oleaginous Fruits
Soya beans, groundnuts, mustard, and other oil seeds, plus seeds for sowing and industrial or medicinal plants.
| Code | Description | Typical GST rate |
|---|---|---|
| 1201 | Oil Seeds and Oleaginous Fruits — soya beans, whether or not broken | — |
| 120100 | Oil Seeds and Oleaginous Fruits — soya beans, whether or not broken — soya beans, whether or not broken | — |
| 12010010 | Soya beans, whether or not broken soya beans, whether or not broken : of seed quality | — |
| 12010090 | Soya beans, whether or not broken soya beans, whether or not broken : other | — |
| 120110 | Oil Seeds and Oleaginous Fruits — soya beans, whether or not broken — seed | — |
| 12011000 | Oil Seeds and Oleaginous Fruits — soya beans, whether or not broken — seed — seed | — |
| 120190 | Oil Seeds and Oleaginous Fruits — soya beans, whether or not broken — other | — |
| 12019000 | Oil Seeds and Oleaginous Fruits — soya beans, whether or not broken — other — other | — |
| 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | — |
| 120210 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — in shell | — |
| 12021011 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : h.p.s : of seed quality | — |
| 12021019 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : h.p.s : other | — |
| 12021091 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : other : of seed quality | — |
| 12021099 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : other : other | — |
| 120220 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — shelled, whether or not broken | — |
| 12022010 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken shelled, whether or not broken : kernels, h.p.s | — |
| 12022090 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken shelled, whether or not broken : other | — |
| 120230 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — seed | — |
| 12023010 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — seed — h. p. s | — |
| 12023090 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — seed — other | — |
| 120241 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — in shell | — |
| 12024110 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — in shell — h.p.s | — |
| 12024190 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — in shell — other | — |
| 120242 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — shelled, whether or not broken | — |
| 12024210 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — shelled, whether or not broken — kernels, h.p.s | — |
| 12024220 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — shelled, whether or not broken — kernels,other | — |
| 12024290 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — shelled, whether or not broken — other | — |
| 1203 | Oil Seeds and Oleaginous Fruits — copra | — |
| 120300 | Oil Seeds and Oleaginous Fruits — copra — copra | — |
| 12030000 | Oil Seeds and Oleaginous Fruits — copra — copra — copra | — |
| 1204 | Oil Seeds and Oleaginous Fruits — linseed, whether or not broken | — |
| 120400 | Oil Seeds and Oleaginous Fruits — linseed, whether or not broken — linseed, whether or not broken | — |
| 12040010 | Oil Seeds and Oleaginous Fruits — linseed, whether or not broken — linseed, whether or not broken — of seed quality | — |
| 12040090 | Oil Seeds and Oleaginous Fruits — linseed, whether or not broken — linseed, whether or not broken — other | — |
| 1205 | Oil Seeds and Oleaginous Fruits — rape or colza seeds, whether or not broken | — |
| 120510 | Oil Seeds and Oleaginous Fruits — rape or colza seeds, whether or not broken — low erucic acid rape or colza seeds | — |
| 12051000 | Oil Seeds and Oleaginous Fruits — rape or colza seeds, whether or not broken — low erucic acid rape or colza seeds — low erucic acid rape or colza seeds | — |
| 120590 | Oil Seeds and Oleaginous Fruits — rape or colza seeds, whether or not broken — other | — |
| 12059000 | Oil Seeds and Oleaginous Fruits — rape or colza seeds, whether or not broken — other — other | — |
| 1206 | Oil Seeds and Oleaginous Fruits — sunflower seeds, whether or not broken | — |
| 120600 | Oil Seeds and Oleaginous Fruits — sunflower seeds, whether or not broken — sunflower seeds, whether or not broken | — |
| 12060010 | Oil Seeds and Oleaginous Fruits — sunflower seeds, whether or not broken — sunflower seeds, whether or not broken — of seed quality | — |
| 12060090 | Oil Seeds and Oleaginous Fruits — sunflower seeds, whether or not broken — sunflower seeds, whether or not broken — other | — |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken | — |
| 120710 | Other oil seeds and oleaginous fruits, whether or not broken — palm nuts and kernels | — |
| 12071010 | Other oil seeds and oleaginous fruits, whether or not broken — palm nuts and kernels — palm nuts | — |
| 12071090 | Other oil seeds and oleaginous fruits, whether or not broken — palm nuts and kernels — palm kernels | — |
| 120720 | Other oil seeds and oleaginous fruits, whether or not broken — cotton seeds | — |
| 12072010 | Other oil seeds and oleaginous fruits, whether or not broken cotton seeds : of seed quality | — |
| 12072090 | Other oil seeds and oleaginous fruits, whether or not broken cotton seeds : other | — |
| 120721 | Other oil seeds and oleaginous fruits, whether or not broken — seed | — |
| 12072100 | Other oil seeds and oleaginous fruits, whether or not broken — seed — seed | — |
| 120729 | Other oil seeds and oleaginous fruits, whether or not broken — other | — |
| 12072900 | Other oil seeds and oleaginous fruits, whether or not broken — other — other | — |
| 120730 | Other oil seeds and oleaginous fruits, whether or not broken — castor oil seeds | — |
| 12073010 | Other oil seeds and oleaginous fruits, whether or not broken — castor oil seeds — of seed quality | — |
| 12073090 | Other oil seeds and oleaginous fruits, whether or not broken — castor oil seeds — other | — |
| 120740 | Other oil seeds and oleaginous fruits, whether or not broken — sesamum seeds | — |
| 12074010 | Other oil seeds and oleaginous fruits, whether or not broken — sesamum seeds — of seed quality | — |
| 12074090 | Other oil seeds and oleaginous fruits, whether or not broken — sesamum seeds — other | — |
| 120750 | Other oil seeds and oleaginous fruits, whether or not broken — mustard seeds | — |
| 12075010 | Other oil seeds and oleaginous fruits, whether or not broken — mustard seeds — of seed quality | — |
| 12075090 | Other oil seeds and oleaginous fruits, whether or not broken — mustard seeds — other | — |
| 120760 | Other oil seeds and oleaginous fruits, whether or not broken — safflower (carthamus tinctorius) seeds | — |
| 12076010 | Other oil seeds and oleaginous fruits, whether or not broken — safflower (carthamus tinctorius) seeds — of seed quality | — |
| 12076090 | Other oil seeds and oleaginous fruits, whether or not broken — safflower (carthamus tinctorius) seeds — other | — |
| 120770 | Other oil seeds and oleaginous fruits, whether or not broken — melon seeds | — |
| 12077010 | Other oil seeds and oleaginous fruits, whether or not broken — melon seeds — of seed quality | — |
| 12077090 | Other oil seeds and oleaginous fruits, whether or not broken — melon seeds — other | — |
| 120791 | Other oil seeds and oleaginous fruits, whether or not broken — poppy seeds | — |
| 12079100 | Other oil seeds and oleaginous fruits, whether or not broken — poppy seeds — poppy seeds | — |
| 120799 | Other oil seeds and oleaginous fruits, whether or not broken — other | — |
| 12079910 | Other oil seeds and oleaginous fruits, whether or not broken — other — ajams | — |
| 12079920 | Other oil seeds and oleaginous fruits, whether or not broken — other — mango kernel | — |
| 12079930 | Other oil seeds and oleaginous fruits, whether or not broken — other — niger seed | — |
| 12079940 | Other oil seeds and oleaginous fruits, whether or not broken — other — kokam | — |
| 12079950 | Other oil seeds and oleaginous fruits, whether or not broken — other — other: Shea nuts | — |
| 12079990 | Other oil seeds and oleaginous fruits, whether or not broken — other — other | — |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | — |
| 120810 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard — of soya beans | — |
| 12081000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard — of soya beans — of soya beans | — |
| 120890 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard — other | — |
| 12089000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard — other — other | — |
| 1209 | Seeds, fruit and spores, of a kind used for sowing | — |
| 120910 | Seeds, fruit and spores, of a kind used for sowing — sugar beet seeds | — |
| 12091000 | Seeds, fruit and spores, of a kind used for sowing — sugar beet seeds — sugar beet seeds | — |
| 120921 | Seeds, fruit and spores, of a kind used for sowing — lucerne (alfalfa) seeds | — |
| 12092100 | Seeds, fruit and spores, of a kind used for sowing — lucerne (alfalfa) seeds — lucerne (alfalfa) seeds | — |
| 120922 | Seeds, fruit and spores, of a kind used for sowing — clover (trifolium spp.) seeds | — |
| 12092200 | Seeds, fruit and spores, of a kind used for sowing — clover (trifolium spp.) seeds — clover (trifolium spp.) seeds | — |
| 120923 | Seeds, fruit and spores, of a kind used for sowing — fescue seeds | — |
| 12092300 | Seeds, fruit and spores, of a kind used for sowing — fescue seeds — fescue seeds | — |
| 120924 | Seeds, fruit and spores, of a kind used for sowing — kentucky blue grass (poa pratensis l.) seeds | — |
| 12092400 | Seeds, fruit and spores, of a kind used for sowing — kentucky blue grass (poa pratensis l.) seeds — kentucky blue grass (poa pratensis l.) seeds | — |
| 120925 | Rye grass (lolium multiflorum lam., lolium perenne l .) seeds | — |
| 12092500 | Rye grass (lolium multiflorum lam., lolium perenne l.) seeds | — |
| 12092600 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : timothy grass seed | — |
| 120929 | Seeds, fruit and spores, of a kind used for sowing — other | — |
| 12092910 | Seeds, fruit and spores, of a kind used for sowing — other — australian lupin seeds | — |
| 12092990 | Seeds, fruit and spores, of a kind used for sowing — other — other | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.