HSN Codes · Chapter 03
Fish and Aquatic Invertebrates
Fish, crustaceans, molluscs, and other aquatic invertebrates — fresh, chilled, frozen, or processed. Fresh fish is typically exempt; processed forms are taxed.
| Code | Description | Typical GST rate |
|---|---|---|
| 03027300 | Carp (cyprinus spp., carassius spp., cteno-pharyngodon idellus, hypophthalmichthys spp.,cirrhinus spp., mylopharyngodon piceus, catlacatla, labeo spp., osteochilus hasselti, leptobar- bus hoeveni, megalobrama spp.) | — |
| 030274 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — eels (anguilla spp.) | — |
| 03027400 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — eels (anguilla spp.) — eels (anguilla spp.) | — |
| 030279 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03027900 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 030281 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — dogfish and other sharks | — |
| 03028100 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — dogfish and other sharks — dogfish and other sharks | — |
| 030282 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — rays and skates (rajidae) | — |
| 03028200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — rays and skates (rajidae) — rays and skates (rajidae) | — |
| 030283 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — tooth fish (dissostichus spp.) | — |
| 03028300 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — tooth fish (dissostichus spp.) — tooth fish (dissostichus spp.) | — |
| 030284 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — seabass (dicentrarchus spp.) | — |
| 03028400 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — seabass (dicentrarchus spp.) — seabass (dicentrarchus spp.) | — |
| 030285 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — seabream (sparidae) | — |
| 03028500 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — seabream (sparidae) — seabream (sparidae) | — |
| 030289 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03028910 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — hilsa ( tenualosa ilisha) | — |
| 03028920 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — dara | — |
| 03028930 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — pomfret | — |
| 03028990 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 03029000 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — livers and roes | — |
| 030291 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — livers, roes and milt | — |
| 03029100 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — livers, roes and milt — livers, roes and milt | — |
| 03029110 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — livers, roes and milt — livers, roes and milt | — |
| 030292 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — shark fins | — |
| 03029200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — shark fins — shark fins | — |
| 03029210 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — shark fins — shark fins | — |
| 030299 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03029910 | Fish fins other than shark fins; heads, tails and maws | — |
| 03029990 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — other edible fish offal | — |
| 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 | — |
| 030311 | Sockeye salmon (red salmon) (oncorhynchus nerka) | — |
| 03031100 | Sockeye salmon (red salmon) (oncorhynchus nerka) | — |
| 030312 | Other pacific salmon (oncorhynchus gorbuscha, oncorhynchus keta, oncorhynchus tschawytscha,oncorhynchus kisutch,oncorhynchus masou and oncorhynchus rhodurus) | — |
| 03031200 | Other pacific salmon (oncorhynchus gorbuscha,oncorhynchus keta, oncorhynchus tschawytscha,oncorhynchus kisutch,oncorhynchus masou and oncorhynchus rhodurus) | — |
| 030313 | Atlantic salmon (salmo salar) and danube salmon (hucho hucho) | — |
| 03031300 | Atlantic salmon (salmo salar) and danube salmon(hucho hucho) | — |
| 030314 | Trout (salmo trutta, oncorhynchus mykiss, oncor-hynchus clarki, oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) | — |
| 03031400 | Trout (salmo trutta, oncorhynchus mykiss, oncor-hynchus clarki, oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) | — |
| 030319 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03031900 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 03032100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki,oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache andoncorhynchus chrysogaster) | — |
| 03032200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes atlantic salmon (salmo salar) and danube salmon (hucho hucho) | — |
| 030323 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — tilapias (oreochromis spp.) | — |
| 03032300 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — tilapias (oreochromis spp.) — tilapias (oreochromis spp.) | — |
| 030324 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | — |
| 03032400 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | — |
| 030325 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.) | — |
| 03032500 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus,catla catla, labeo spp., osteochilus hasselti,leptobarbus hoeveni, megalobrama spp.) | — |
| 030326 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — eels (anguilla spp.) | — |
| 03032600 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — eels (anguilla spp.) — eels (anguilla spp.) | — |
| 030329 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03032900 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 030331 | Halibut (rheinhardtius hippoglossoides, hippog-lossus hippoglossus,hippoglossus stenolepis) | — |
| 03033100 | Halibut (rheinhardtius hippoglossoides, hippog-lossus hippoglossus,hippoglossus stenolepis) | — |
| 030332 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — plaice (pleuronectes platessa) | — |
| 03033200 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — plaice (pleuronectes platessa) — plaice (pleuronectes platessa) | — |
| 030333 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — sole (solea spp.) | — |
| 03033300 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — sole (solea spp.) — sole (solea spp.) | — |
| 030334 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — turbots (psetta maxima) | — |
| 03033400 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — turbots (psetta maxima) — turbots (Psetta maxima) | — |
| 030339 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03033900 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 030341 | Albacore or long finned tunas (thunnus alalunga) | — |
| 03034100 | Albacore or long finned tunas (thunnus alalunga) | — |
| 030342 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — yellowfin tunas (thunnus albacares) | — |
| 03034200 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — yellowfin tunas (thunnus albacares) — yellowfin tunas (thunnus albacares) | — |
| 030343 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | — |
| 03034300 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | — |
| 030344 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — bigeye tunas (thunnus obesus) | — |
| 03034400 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — bigeye tunas (thunnus obesus) — bigeye tunas (thunnus obesus) | — |
| 030345 | Atlantic and pacific bluefin tunas (thunnus thynnus,thunnus orientalis) | — |
| 03034500 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | — |
| 030346 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — southern bluefin tunas (thunnus maccoyii) | — |
| 03034600 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — southern bluefin tunas (thunnus maccoyii) — southern bluefin tunas (thunnus maccoyii) | — |
| 030349 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03034900 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 03035000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304herrings (clupea harengus, clupea pallasii), excluding livers and roes | — |
| 030351 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — herrings (clupea harengus, clupea pallasii) | — |
| 03035100 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — herrings (clupea harengus, clupea pallasii) — herrings (clupea harengus, clupea pallasii) | — |
| 03035200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 -herrings (clupea harengus, clupea pallasii) and cod (gadus morhua, gadus ogac, gadus macrocephalus) excluding livers and roes: -- cod (gadus morhua, gadus ogac, gadus macrocephalus) | — |
| 030353 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | — |
| 03035300 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | — |
| 030354 | Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | — |
| 03035400 | Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | — |
| 030355 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — jack and horse mackerel (trachurus spp.) | — |
| 03035500 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — jack and horse mackerel (trachurus spp.) — jack and horse mackerel (trachurus spp.) | — |
| 030356 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — cobia (rachycentron canadum) | — |
| 03035600 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — cobia (rachycentron canadum) — cobia (rachycentron canadum) | — |
| 030357 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — sword fish (xiphias gladius) | — |
| 03035700 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — sword fish (xiphias gladius) — swordfish (xiphias gladius) | — |
| 030359 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — others | — |
| 03035910 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — others — indian mackerels (rastrelliger spp.) | — |
| 03035990 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — others — other | — |
| 03036000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | — |
| 03036100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- swordfish(xiphia gladius) | — |
| 03036200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- toothfish (dissostichus spp.) | — |
| 030363 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | — |
| 03036300 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | — |
| 030364 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 — haddock (melanogrammus aeglefinus) | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.