HSN Codes · Chapter 03
Fish and Aquatic Invertebrates
Fish, crustaceans, molluscs, and other aquatic invertebrates — fresh, chilled, frozen, or processed. Fresh fish is typically exempt; processed forms are taxed.
| Code | Description | Typical GST rate |
|---|---|---|
| 0301 | Fish and Aquatic Invertebrates — live fish | — |
| 030111 | Fish and Aquatic Invertebrates — live fish — freshwater | — |
| 03011100 | Fish and Aquatic Invertebrates — live fish — freshwater — freshwater | — |
| 030119 | Fish and Aquatic Invertebrates — live fish — other | — |
| 03011900 | Fish and Aquatic Invertebrates — live fish — other — other | — |
| 030191 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarkii, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster ) | — |
| 03019100 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarkii, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster ) | — |
| 030192 | Fish and Aquatic Invertebrates — live fish — eels (anguilla spp.) | — |
| 03019200 | Fish and Aquatic Invertebrates — live fish — eels (anguilla spp.) — eels (anguilla spp.) | — |
| 030193 | Carp (cyprinus spp., carassius spp., ctenop- haryngodon idellus,hypophthalmichthys spp., cirrhinus spp.,mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, lepto- barbus hoeveni, megalobrama spp.) | — |
| 03019300 | Carp (cyprinus spp., carassius spp., ctenop- haryngodon idellus,hypophthalmichthys spp., cirrhinus spp.,mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, lepto- barbus hoeveni, megalobrama spp.) | — |
| 030194 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | — |
| 03019400 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | — |
| 030195 | Fish and Aquatic Invertebrates — live fish — southern bluefin tunas (thunnus maccoyii) | — |
| 03019500 | Fish and Aquatic Invertebrates — live fish — southern bluefin tunas (thunnus maccoyii) — southern bluefin tunas (thunnus maccoyii) | — |
| 030199 | Fish and Aquatic Invertebrates — live fish — other | — |
| 03019900 | Fish and Aquatic Invertebrates — live fish — other — other | — |
| 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 | — |
| 030211 | Trout (salmo trutta, oncorhyncus mykiss, oncor-hyncus clarkii, oncorhyncus aguabonita, oncor-hyncus gilae, oncorhyncus apache and oncor-hyncus chrysogaster) | — |
| 03021100 | Trout (salmo trutta, oncorhyncus mykiss, oncor-hyncus clarkii, oncorhyncus aguabonita, oncor-hyncus gilae, oncorhyncus apache and oncor-hyncus chrysogaster) | — |
| 030213 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncorhy-nchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus) | — |
| 03021300 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncorhy-nchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus) | — |
| 030214 | Atlantic salmon (salmo salar) and danube salmon(hucho hucho) | — |
| 03021400 | Atlantic salmon (salmo salar) and danube salmon(hucho hucho) | — |
| 030219 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03021900 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 030221 | Halibut (rheinhardtius hippoglossidae, hippog-lossus hippoglossus, hippoglossus stenolepis) | — |
| 03022100 | Halibut (rheinhardtius hippoglossidae, hippog-lossus hippoglossus, hippoglossus stenolepis) | — |
| 030222 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — plaice (pleuronectes platessa) | — |
| 03022200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — plaice (pleuronectes platessa) — plaice (pleuronectes platessa) | — |
| 030223 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — sole (solea spp.) | — |
| 03022300 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — sole (solea spp.) — sole (solea spp.) | — |
| 030224 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — turbots (psetta maxima) | — |
| 03022400 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — turbots (psetta maxima) — turbots (Psetta maxima) | — |
| 030229 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03022900 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 030231 | Albacore or long finned tunas (thunnus alalunga) | — |
| 03023100 | Albacore or long finned tunas (thunnus alalunga) | — |
| 030232 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — yellowfin tunas (thunnus albacares) | — |
| 03023200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — yellowfin tunas (thunnus albacares) — yellowfin tunas (thunnus albacares) | — |
| 030233 | Skipjack tuna (stripe-bellied bonito) (katsuwonuspelamis) | — |
| 03023300 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | — |
| 030234 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — bigeye tunas (thunnus obesus | — |
| 03023400 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — bigeye tunas (thunnus obesus — bigeye tunas (thunnus obesus | — |
| 030235 | Atlantic and pacific bluefin tunas (thunnus thynnus,thunnus orientalis) | — |
| 03023500 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | — |
| 030236 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — southern bluefin tunas (thunnus maccoyii) | — |
| 03023600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — southern bluefin tunas (thunnus maccoyii) — southern bluefin tunas (thunnus maccoyii) | — |
| 030239 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03023900 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 03024000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304herrings (clupea harengus, clupea pallasii) excluding livers and roes | — |
| 030241 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — herrings (clupea harengus, clupea pallasii) | — |
| 03024100 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — herrings (clupea harengus, clupea pallasii) — herrings (clupea harengus, clupea pallasii) | — |
| 030242 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — anchovies (engraulis spp.) | — |
| 03024200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — anchovies (engraulis spp.) — anchovies (engraulis spp.) | — |
| 030243 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | — |
| 03024300 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | — |
| 030244 | Mackerel (scomber scombrus, scomber austr- alasicus, scomber japonicus) | — |
| 03024400 | Mackerel (scomber scombrus, scomber austr-alasicus, scomber japonicus) | — |
| 030245 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — jack and horse mackerel (trachurus spp.) | — |
| 03024500 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — jack and horse mackerel (trachurus spp.) — jack and horse mackerel (trachurus spp.) | — |
| 030246 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — cobia (rachycentron canadum) | — |
| 03024600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — cobia (rachycentron canadum) — cobia (rachycentron canadum) | — |
| 030247 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — sword fish (xiphias gladius) | — |
| 03024700 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — sword fish (xiphias gladius) — sword fish (xiphias gladius) | — |
| 030249 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03024900 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 03025000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | — |
| 030251 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | — |
| 03025100 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | — |
| 030252 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — haddock (melangrammus aegllefinus) | — |
| 03025200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — haddock (melangrammus aegllefinus) — haddock (melangrammus aegllefinus) | — |
| 030253 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — coal fish (pollachinus virens) | — |
| 03025300 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — coal fish (pollachinus virens) — coal fish (pollachinus virens) | — |
| 030254 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — hake (merluccius spp., urophycis spp.) | — |
| 03025400 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — hake (merluccius spp., urophycis spp.) — hake (merluccius spp., urophycis spp.) | — |
| 030255 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — alaska pollock (theragrachalcogramma) | — |
| 03025500 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — alaska pollock (theragrachalcogramma) — alaska pollock (theragrachalcogramma) | — |
| 030256 | Blue whittings (micromesistius poutassou, micro-mesistius australis) | — |
| 03025600 | Blue whittings (micromesistius poutassou, micro-mesistius australis) | — |
| 030259 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other | — |
| 03025900 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — other — other | — |
| 03026100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes : sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.) brisling or sprats(sprattus sprattus) | — |
| 03026200 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes haddock (melanogrammus aeglefinus) | — |
| 03026300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes coalfish (pollachius virens) | — |
| 03026400 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | — |
| 03026500 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes dogfish and other sharks | — |
| 03026600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- eels (anguilla spp.) | — |
| 03026700 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- swordfish (xiphias gladius) | — |
| 03026800 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- toothfish (dissostichus spp.) | — |
| 03026910 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other : hilsa | — |
| 03026920 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other dara | — |
| 03026930 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other pomfret | — |
| 03026990 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other other | — |
| 03027000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304livers and roes | — |
| 030271 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — tilapias (oreochromis spp.), | — |
| 03027100 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 — tilapias (oreochromis spp.), — tilapias (oreochromis spp.), | — |
| 030272 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | — |
| 03027200 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | — |
| 030273 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp.,cirrhinus spp., mylopharyngodon piceus, catlacatla, labeo spp., osteochilus hasselti, leptobar-bus hoeveni, megalobrama spp.) | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.