HSN Codes · Chapter 71
Pearls, Precious Metals, and Jewellery
Gold, silver, diamonds, and jewellery — the bullion and jewellery trade's chapter, with its special 3% GST rate (0.25% on rough diamonds).
| Code | Description | Typical GST rate |
|---|---|---|
| 710499 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport — other | — |
| 71049900 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport — other — other | — |
| 7105 | Dust and powder of natural or synthetic precious or semi-precious stones | — |
| 710510 | Dust and powder of natural or synthetic precious or semi-precious stones — of diamonds | — |
| 71051000 | Dust and powder of natural or synthetic precious or semi-precious stones - of diamond | — |
| 71051010 | Dust and powder of natural or synthetic precious or semi-precious stones — of diamonds — of heading 7102 | — |
| 71051020 | Dust and powder of natural or synthetic precious or semi-precious stones — of diamonds — of heading 7104 | — |
| 710590 | Dust and powder of natural or synthetic precious or semi-precious stones — other | — |
| 71059000 | Dust and powder of natural or synthetic precious or semi-precious stones — other — other | — |
| 7106 | Silver, unwrought or in semi-manufactured forms | 3% |
| 710610 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — powder | — |
| 71061000 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — powder — powder | — |
| 710691 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — unwrought | — |
| 71069100 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form - other : unwrought | — |
| 71069110 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — unwrought — grains | — |
| 71069120 | Containing 99.9 per cent. or more by weight of silver | — |
| 71069190 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — unwrought — other | — |
| 710692 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — semi-manufactured | — |
| 71069210 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — semi-manufactured — sheets, plates, strips, tubes and pipes | — |
| 71069220 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — semi-manufactured — bar | — |
| 71069221 | Containing 99.9 per cent. or more by weight of silver | — |
| 71069229 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — semi-manufactured — other | — |
| 71069290 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form — semi-manufactured — other | — |
| 7107 | Base metals clad with silver, not further worked than semi-manufactured | — |
| 710700 | Base metals clad with silver, not further worked than semi-manufactured | — |
| 71070000 | Base metals clad with silver, not further worked than semi-manufactured | — |
| 7108 | Gold, unwrought or in semi-manufactured forms | 3% |
| 710811 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — powder | — |
| 71081100 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — powder — powder | — |
| 710812 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — other unwrought forms | — |
| 71081200 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — other unwrought forms — other unwrought forms | — |
| 71081210 | Containing 99.5 per cent. or more by weight of gold | — |
| 71081290 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — other unwrought forms — other | — |
| 710813 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — other semi-manufactured forms | — |
| 71081300 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — other semi-manufactured forms — other semi-manufactured forms | — |
| 71081310 | Containing 99.5 per cent. or more by weight of gold | — |
| 71081390 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — other semi-manufactured forms — other | — |
| 710820 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — monetary | — |
| 71082000 | Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form — monetary — monetary | — |
| 7109 | Base metals or silver, clad with gold, not further worked than semi-manufactured | — |
| 710900 | Base metals or silver, clad with gold, not further worked than semi-manufactured | — |
| 71090000 | Base metals or silver, clad with gold, not further worked than semi-manufactured | — |
| 7110 | Platinum, unwrought or in semi-manufactured form, or in powder form | — |
| 711011 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder form | — |
| 71101110 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder form — unwrought form | — |
| 71101111 | Containing 99.0 per cent. or more by weight of platinum | — |
| 71101119 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder form — other | — |
| 71101120 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder form — in powder form | — |
| 71101121 | Containing 99.0 per cent. or more by weight of platinum | — |
| 71101129 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder form — other | — |
| 711019 | Platinum, unwrought or in semi-manufactured form, or in powder form — other | — |
| 71101900 | Platinum, unwrought or in semi-manufactured form, or in powder form — other — other | — |
| 71101910 | Containing 99.0 per cent. or more by weight of platinum | — |
| 71101990 | Platinum, unwrought or in semi-manufactured form, or in powder form — other — other | — |
| 711021 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder form | — |
| 71102100 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder form — unwrought or in powder form | — |
| 711029 | Platinum, unwrought or in semi-manufactured form, or in powder form — other | — |
| 71102900 | Platinum, unwrought or in semi-manufactured form, or in powder form — other — other | — |
| 711031 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder from | — |
| 71103100 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder from — unwrought or in powder from | — |
| 711039 | Platinum, unwrought or in semi-manufactured form, or in powder form — other | — |
| 71103900 | Platinum, unwrought or in semi-manufactured form, or in powder form — other — other | — |
| 711041 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder from | — |
| 71104100 | Platinum, unwrought or in semi-manufactured form, or in powder form — unwrought or in powder from — unwrought or in powder from | — |
| 711049 | Platinum, unwrought or in semi-manufactured form, or in powder form — other | — |
| 71104900 | Platinum, unwrought or in semi-manufactured form, or in powder form — other — other | — |
| 7111 | Base metals, silver or gold, clad with platinum, not further worked than semimanufactured | — |
| 711100 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | — |
| 71110000 | Base metals, silver or gold, clad with platinum, not further worked than semi- manufactured | — |
| 7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 | — |
| 711230 | Ash containing precious metal or precious metal compounds | — |
| 71123000 | Ash containing precious metal or precious metal compounds | — |
| 711291 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals | — |
| 71129100 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals | — |
| 711292 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | — |
| 71129200 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | — |
| 711299 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 — other | — |
| 71129910 | Of silver, including metal clad with silver but excluding sweepings containing other precious metals | — |
| 71129920 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 — other — sweepings containing gold or silver | — |
| 71129990 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 — other — other | — |
| 7113 | Articles of jewellery and parts thereof | 3% |
| 711311 | Of silver, whether or not plated or clad with other precious metal | — |
| 71131110 | Of silver, whether or not plated or clad with other precious metal — jewellery with filigree work | — |
| 71131120 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of silver, whether or not plated or clad with other precious metal: jewellery studded with gems | — |
| 71131130 | Of silver, whether or not plated or clad with other precious metal — other articles of jewellery | — |
| 71131141 | Of silver, whether or not plated or clad with other precious metal — unstudded | — |
| 71131142 | Of silver, whether or not plated or clad with other precious metal — studded with pearls | — |
| 71131143 | Of silver, whether or not plated or clad with other precious metal — studded with diamonds of heading 7102 | — |
| 71131144 | Of silver, whether or not plated or clad with other precious metal — studded with diamonds of heading 7104 | — |
| 71131145 | Studded with other precious and semi-precious stones | — |
| 71131149 | Of silver, whether or not plated or clad with other precious metal — other | — |
| 71131190 | Of silver, whether or not plated or clad with other precious metal — parts | — |
| 711319 | Articles of jewellery of other precious metal | 3% |
| 71131910 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of other precious metal, whether or not plated or clad with precious metal: of gold, unstudded | — |
| 71131911 | Of other precious metal, whether or not plated or clad with precious metal — unstudded | — |
| 71131912 | Of other precious metal, whether or not plated or clad with precious metal — studded with pearls | — |
| 71131913 | Of other precious metal, whether or not plated or clad with precious metal — studded with diamonds of heading 7102 | — |
| 71131914 | Of other precious metal, whether or not plated or clad with precious metal — studded with diamonds of heading 7104 | — |
| 71131915 | Studded with other precious and semi-precious stones | — |
| 71131919 | Of other precious metal, whether or not plated or clad with precious metal — other | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.