HSN Codes · Chapter 38
Miscellaneous Chemical Products
Insecticides, disinfectants, biodiesel, and other chemical products and residuals not classified elsewhere.
| Code | Description | Typical GST rate |
|---|---|---|
| 38254100 | Residual products of the chemical or allied industries, not elsewhere specified or included, municipal waste, sewage sludge, other wastes specified in note 6 to this chapter — halogenated — halogenated | — |
| 382549 | Residual products of the chemical or allied industries, not elsewhere specified or included, municipal waste, sewage sludge, other wastes specified in note 6 to this chapter — other | — |
| 38254900 | Residual products of the chemical or allied industries, not elsewhere specified or included, municipal waste, sewage sludge, other wastes specified in note 6 to this chapter — other — other | — |
| 382550 | Wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti-freeze fluids | — |
| 38255000 | Wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti-freeze fluids | — |
| 382561 | Residual products of the chemical or allied industries, not elsewhere specified or included, municipal waste, sewage sludge, other wastes specified in note 6 to this chapter — mainly containing organic constituents | — |
| 38256100 | Residual products of the chemical or allied industries, not elsewhere specified or included, municipal waste, sewage sludge, other wastes specified in note 6 to this chapter — mainly containing organic constituents — mainly containing organic constituents | — |
| 382569 | Residual products of the chemical or allied industries, not elsewhere specified or included, municipal waste, sewage sludge, other wastes specified in note 6 to this chapter — other | — |
| 38256900 | Residual products of the chemical or allied industries, not elsewhere specified or included, municipal waste, sewage sludge, other wastes specified in note 6 to this chapter — other — other | — |
| 382590 | Residual products of the chemical or allied industries, not elsewhere specified or included, municipal waste, sewage sludge, other wastes specified in note 6 to this chapter — other | — |
| 38259000 | Residual products of the chemical or allied industries, not elsewhere specified or included, municipal waste, sewage sludge, other wastes specified in note 6 to this chapter — other — other | — |
| 3826 | Biodiesel and mixtures thereof, not containing or containing less than 70 % by weight of petroleum oils and oils obtained from bituminous minerals | — |
| 382600 | Biodiesel and mixtures thereof, not containing or containing less than 70% by weight of petroleum oils and oils obtained from bituminous minerals | — |
| 38260000 | Biodiesel and mixtures thereof, not containing or containing less than 70 % by weight of petroleum oils and oils obtained from bituminous minerals | — |
| 3827 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included | — |
| 382711 | Containing chlorofluorocarbons (cfcs), whether or not containing hydrochlorofluorocarbons (hcfcs), perfluorocarbons (pfcs) or hydrofluorocarbons (hfcs) | — |
| 38271100 | Containing chlorofluorocarbons (cfcs), whether or not containing hydrochlorofluorocarbons (hcfcs), perfluorocarbons (pfcs) or hydrofluorocarbons (hfcs) | — |
| 382712 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — containing hydrobromofluorocarbons (hbfcs) | — |
| 38271200 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — containing hydrobromofluorocarbons (hbfcs) — containing hydrobromofluorocarbons (hbfcs) | — |
| 382713 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — containing carbon tetrachloride | — |
| 38271300 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — containing carbon tetrachloride — containing carbon tetrachloride | — |
| 382714 | Containing 1,1,1-trichloroethane (methyl chloroform) | — |
| 38271400 | Containing 1,1,1-trichloroethane (methyl chloroform) | — |
| 382720 | Containing bromochlorodifluoromethane (halon-1211), bromotrifluoromethane (halon-1301) or dibromotetrafluoroethanes (halon- 2402) | — |
| 38272000 | Containing bromochlorodifluoromethane (halon-1211), bromotrifluoromethane (halon-1301) or dibromotetrafluoroethanes (halon- 2402) | — |
| 382731 | Containing substances of sub-headings 2903 41 to 2903 47 | — |
| 38273100 | Containing substances of sub-headings 2903 41 to 2903 47 | — |
| 382732 | Other, containing substances of sub-headings 2903 71 to 2903 74 | — |
| 38273200 | Other, containing substances of sub-headings 2903 71 to 2903 74 | — |
| 382739 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — other | — |
| 38273900 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — other — other | — |
| 382740 | Containing methyl bromide (bromomethane) or bromochloromethane | — |
| 38274000 | Containing methyl bromide (bromomethane) or bromochloromethane | — |
| 382751 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — containing trifluoromethane (hfc-23) | — |
| 38275100 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — containing trifluoromethane (hfc-23) — containing trifluoromethane (hfc-23) | — |
| 382759 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — other | — |
| 38275900 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — other — other | — |
| 382761 | Containing 15% or more by mass of 1,1,1 trifluoroethane (hfc-143a) | — |
| 38276100 | Containing 15% or more by mass of 1,1,1-trifluoroethane (hfc-143a) | — |
| 382762 | Other, not included in the sub-heading above, containing 55% or more by mass of pentafluoroethane (hfc-125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (hfos) | — |
| 38276200 | Other, not included in the sub-heading above, containing 55% or more by mass of pentafluoroethane (hfc-125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (hfos) | — |
| 382763 | Other, not included in the sub-headings above, containing 40% or more by mass of pentafluoroethane (hfc-125) | — |
| 38276300 | Other, not included in the sub-headings above, containing 40% or more by mass of pentafluoroethane (hfc-125) | — |
| 382764 | Other, not included in the sub-headings above, containing 30% or more by mass of 1,1,1,2 tetrafluoroethane (hfc-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (hfos) | — |
| 38276400 | Other, not included in the sub-headings above, containing 30% or more by mass of 1,1,1,2-tetrafluoroethane (hfc-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (hfos) | — |
| 382765 | Other, not included in the sub-headings above, containing 20% or more by mass of difluoromethane (hfc-32) and 20% or more by mass of pentafluoroethane (hfc-125) | — |
| 38276500 | Other, not included in the sub-headings above, containing 20% or more by mass of difluoromethane (hfc-32) and 20% or more by mass of pentafluoroethane (hfc-125) | — |
| 382768 | Other, not included in the sub-headings above, containing substances of sub-headings 2903 41 to 2903 47 | — |
| 38276800 | Other, not included in the sub-headings above, containing substances of sub-headings 2903 41 to 2903 47 | — |
| 382769 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — other | — |
| 38276900 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — other — other | — |
| 382790 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — other | — |
| 38279000 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — other — other | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.