HSN Codes · Chapter 15
Animal and Vegetable Fats and Oils
Edible oils — soybean, palm, sunflower, mustard, coconut — plus industrial fats, waxes, and their fractions. Most edible oils attract 5% GST.
| Code | Description | Typical GST rate |
|---|---|---|
| 1501 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 | — |
| 150110 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 — lards | — |
| 15011000 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 — lards — lards | — |
| 150120 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 — other pig fat | — |
| 15012000 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 — other pig fat — other pig fat | — |
| 150190 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 — other | — |
| 15019000 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 — other — other | — |
| 1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | — |
| 150200 | Fats of Bovine animals, Sheep or Goats, other than those of heading 1503 | — |
| 150210 | Fats of bovine animals, sheep or goats, other than those of heading 1503 — tallow | — |
| 15021010 | Fats of bovine animals, sheep or goats, other than those of heading 1503 — tallow — mutton tallow | — |
| 15021090 | Fats of bovine animals, sheep or goats, other than those of heading 1503 — tallow — other | — |
| 150290 | Fats of bovine animals, sheep or goats, other than those of heading 1503 — other | — |
| 15029010 | Fats of bovine animals, sheep or goats, other than those of heading 1503 — other — unrendered fats | — |
| 15029020 | Fats of bovine animals, sheep or goats, other than those of heading 1503 — other — rendered fats or solvent extraction fats | — |
| 15029090 | Fats of bovine animals, sheep or goats, other than those of heading 1503 — other — other | — |
| 1503 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | — |
| 150300 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | — |
| 15030000 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | — |
| 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | — |
| 150410 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified — fish liver oils and their fractions | — |
| 15041010 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified — fish liver oils and their fractions — cod liver oil | — |
| 15041091 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified — fish liver oils and their fractions — squid liver oil | — |
| 15041099 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified — fish liver oils and their fractions — other | — |
| 150420 | Fats and oils and their fractions of fish, other than liver oils | — |
| 15042010 | Fats and oils and their fractions of fish, other than liver oils — fish body oil | — |
| 15042020 | Fats and oils and their fractions of fish, other than liver oils — fish lipid oil | — |
| 15042030 | Fats and oils and their fractions of fish, other than liver oils — sperm oil | — |
| 15042090 | Fats and oils and their fractions of fish, other than liver oils — other | — |
| 150430 | Fats and oils and their fractions, of marine mammals | — |
| 15043000 | Fats and oils and their fractions, of marine mammals | — |
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin) | — |
| 150500 | Wool grease and fatty substances derived therefrom (including lanolin) | — |
| 15050010 | Wool grease and fatty substances derived therefrom (including lanolin) — wool alcohol (including lanolin alcohol) | — |
| 15050020 | Wool grease and fatty substances derived therefrom (including lanolin) — wool grease, crude | — |
| 15050090 | Wool grease and fatty substances derived therefrom (including lanolin) — other | — |
| 1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | — |
| 150600 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | — |
| 15060010 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified — neats foot oil and fats from bone or waste | — |
| 15060090 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified — other | — |
| 1507 | Soya-bean oil and its fractions | 5% |
| 150710 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified — crude oil, whether or not degummed | — |
| 15071000 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified — crude oil, whether or not degummed — crude oil, whether or not degummed | — |
| 150790 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified — other | — |
| 15079010 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified — other — edible grade | — |
| 15079090 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified — other — other | — |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | — |
| 150810 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified — crude oil | — |
| 15081000 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified — crude oil — crude oil | — |
| 150890 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified — other | — |
| 15089010 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified — other — deodorized (salad oil) | — |
| 15089091 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified — other — edible grade | — |
| 15089099 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified — other — other | — |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | — |
| 15091000 | Olive oil and its fractions, whether or not refined, but not chemically modified virgin | — |
| 150920 | Olive oil and its fractions, whether or not refined, but not chemically modified — extra virgin olive oil | — |
| 15092000 | Olive oil and its fractions, whether or not refined, but not chemically modified — extra virgin olive oil — extra virgin olive oil | — |
| 150930 | Olive oil and its fractions, whether or not refined, but not chemically modified — virgin olive oil | — |
| 15093000 | Olive oil and its fractions, whether or not refined, but not chemically modified — virgin olive oil — virgin olive oil | — |
| 150940 | Olive oil and its fractions, whether or not refined, but not chemically modified — other virgin olive oil | — |
| 15094000 | Olive oil and its fractions, whether or not refined, but not chemically modified — other virgin olive oil — other virgin olive oil | — |
| 150990 | Olive oil and its fractions, whether or not refined, but not chemically modified — other | — |
| 15099010 | Olive oil and its fractions, whether or not refined, but not chemically modified — other — edible grade | — |
| 15099090 | Olive oil and its fractions, whether or not refined, but not chemically modified — other — other | — |
| 1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | — |
| 151000 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | — |
| 15100010 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 : crude oil | — |
| 15100091 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 : other : edible grade | — |
| 15100099 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 : other : other | — |
| 151010 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 — crude olive pomace oil | — |
| 15101000 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 — crude olive pomace oil — crude olive pomace oil | — |
| 151090 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 — other | — |
| 15109010 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 — other — refined olive pomace oil | — |
| 15109090 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 — other — other | — |
| 1511 | Palm oil and its fractions | 5% |
| 151110 | Palm oil and its fractions, whether or not refined, but not chemically modified — crude oil | — |
| 15111000 | Palm oil and its fractions, whether or not refined, but not chemically modified — crude oil — crude oil | — |
| 151190 | Palm oil and its fractions, whether or not refined, but not chemically modified — other | — |
| 15119010 | Palm oil and its fractions, whether or not refined, but not chemically modified — other — refined bleached deodorised palm oil | — |
| 15119020 | Palm oil and its fractions, whether or not refined, but not chemically modified — other — refined bleached deodorised palmolein | — |
| 15119030 | Palm oil and its fractions, whether or not refined, but not chemically modified — other — refined bleached deodorised palm stearin | — |
| 15119090 | Palm oil and its fractions, whether or not refined, but not chemically modified — other — other | — |
| 1512 | Sunflower-seed, safflower or cotton-seed oil | 5% |
| 151211 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — crude oil | — |
| 15121110 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — crude oil — sunflower seed oil | — |
| 15121120 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — crude oil — safflower seed oil (kardi seed oil) | — |
| 151219 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — other | — |
| 15121910 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — other — sunflower oil, edible grade | — |
| 15121920 | Sunflower oil, non-edible grade (other than crude oil) | — |
| 15121930 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — other — safflower oil, edible grade | — |
| 15121940 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — other — safflower oil, non-edible grade | — |
| 15121990 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — other — other | — |
| 151221 | Crude oil, whether or not gossypol has been removed | — |
| 15122100 | Crude oil, whether or not gossypol has been removed | — |
| 151229 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — other | — |
| 15122910 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — other — edible grade | — |
| 15122990 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified — other — other | — |
| 1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified | — |
| 151311 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified — crude oil | — |
| 15131100 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified — crude oil — crude oil | — |
Related tools & guides
Put valid HSN codes on every invoice
Invodo stores codes on your products so e-invoices and e-way bills never fail on classification. Start free.